The season-long race to see which players can earn the most cash on the PGA Tour is off and running. With more than $400 million in combined purses up for grabs in 2026, there’s plenty of money to go around. Matt Fitzpatrick, who won a playoff with Scottie Scheffler at the RBC Heritage last weekend, took over the top spot on this list.
Scheffler concluded the 2025 season by leading the Tour with $27.7 million in winnings, followed by Tommy Fleetwood ($18.5 million) and Rory McIlroy ($17 million). Here’s a look at where the top pros stand on the season money list as of April 21, 2026.
PGA Tour 2026 Season Money Rankings: See the full leaderboard here
2026 PGA Tour top 25 earners
Earnings are accurate as of Tuesday, April 21, 2026, at 6:02 a.m.
| Rank | Player | Earnings |
|---|---|---|
| 1 | Matt Fitzpatrick | $9.2 million |
| 2 | Scottie Scheffler | $8.4 million |
| 3 | Cameron Young | $7.7 million |
| 4 | Jacob Bridgeman | $6.7 million |
| 5 | Rory McIlroy | $6.7 million |
| 6 | Collin Morikawa | $6.6 million |
| 7 | Akshay Bhatia | $6.1 million |
| 8 | Chris Gotterup | $4.5 million |
| 9 | Xander Schauffele | $4.2 million |
| 10 | Si Woo Kim | $4.0 million |
| 11 | Ludvig Åberg | $3.9 million |
| 12 | Min Woo Lee | $3.7 million |
| 13 | Justin Rose | $3.3 million |
| 14 | Sepp Straka | $3.2 million |
| 15 | Jake Knapp | $3.1 million |
| 16 | Robert MacIntyre | $3.0 million |
| 17 | Russell Henley | $2.9 million |
| 18 | Daniel Berger | $2.9 million |
| 19 | Kurt Kitayama | $2.9 million |
| 20 | Hideki Matsuyama | $2.8 million |
| 21 | Tommy Fleetwood | $2.7 million |
| 22 | Gary Woodland | $2.7 million |
| 23 | Ryo Hisatsune | $2.5 million |
| 24 | Ryan Gerard | $2.4 million |
| 25 | Nico Echavarria | $2.4 million |
See the full PGA Tour career money list here
This article originally appeared on Golfweek: PGA Tour 2026 money list earners: Matt Fitzpatrick, Scottie Scheffler