2026 NBA Draft announcement tracker: Cameron Boozer, Darryn Peterson and other top prospects live updates originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The 2026 NBA Draft is only two months away, and we’re likely going to have the deepest, most-talented freshman class in history. While the pool of entries is still taking shape, there’s a good idea of who will be moving on.
With the start of the NBA playoffs, the lottery odds are also set, but a few top prospects have yet to declare. The early entry deadline for the NBA Draft is April 24 at 11:59 p.m. ET. We have a couple projected top-five players like North Carolina’s Caleb Wilson and BYU’s AJ Dybantsa beating the last-minute rush. Where does this leave the others, like Kansas’ Darryn Peterson and Duke’s Cameron Boozer?
Here’s a tracker of the top undeclared players. Keep in mind, any of the players can return to college and maintain their college eligibility. The deadline to withdraw from the NBA Draft is on May 27 at 11:59 p.m. ET. Every player ranked inside the top 50 of the 2026 NBA Draft rankings, according to CBS Sports.
| 1 | AJ Dybantsa | BYU | Fr | SF | 6-9 | Declared |
| 2 | Darryn Peterson | Kansas | Fr | PG | 6-6 | Declared |
| 3 | Cameron Boozer | Duke | Fr | PF | 6-9 | Has yet to announce |
| 4 | Caleb Wilson | N. Carolina | Fr | PF | 6-10 | Declared |
| 5 | Darius Acuff Jr. | Arkansas | Fr | PG | 6-3 | Declared |
| 6 | Kingston Flemings | Houston | Fr | PG | 6-4 | Declared |
| 7 | Keaton Wagler | Illinois | Fr | PG | 6-6 | Declared |
| 8 | Mikel Brown Jr. | Louisville | Fr | PG | 6-5 | Declared |
| 9 | Nate Ament | Tennessee | Fr | PF | 6-10 | Declared |
| 10 | Brayden Burries | Arizona | Fr | SG | 6-4 | Has yet to announce |
| 11 | Jayden Quaintance | Kentucky | Soph | C | 6-10 | Declared |
| 12 | Thomas Haugh | Florida | Jr | SF | 6-9 | Returning |
| 13 | Labaron Philon | Alabama | Fr | PG | 6-3 | Declared |
| 14 | Koa Peat | Arizona | Fr | PF | 6-8 | Has yet to announce |
| 15 | Yaxel Lendeborg | Michigan | Sr | PF | 6-9 | Out of eligibility |
| 16 | Bennett Stirtz | Iowa | Sr | PG | 6-4 | Out of eligibility |
| 17 | Karim Lopez | Mexico | – | PF | 6-8 | Declared |
| 18 | Christian Anderson | Texas Tech | Soph | PG | 6-3 | Declared |
| 19 | Hannes Steinbach | Washington | Fr | PF | 6-11 | Declared |
| 20 | Chris Cenac Jr. | Houston | Fr | PF | 6-11 | Declared |
| 21 | Morez Johnson Jr. | Michigan | Soph | C | 6-9 | Has yet to announce |
| 22 | Cameron Carr | Baylor | Soph | SG | 6-5 | Declared |
| 23 | Aday Mara | Michigan | Jr | C | 7-3 | Has yet to announce |
| 24 | Motiejus Krivas | Arizona | Jr | C | 7-2 | Has yet to announce |
| 25 | Patrick Ngongba II | Duke | Soph | C | 6-11 | Returning to school |
| 26 | Henri Veesaar | N. Carolina | Jr | C | 7-0 | Has yet to announce |
| 27 | Isaiah Evans | Duke | Soph | SG | 6-6 | Declared |
| 28 | Braylon Mullins | UConn | Fr | SG | 6-6 | Returning |
| 29 | Flory Bidunga | Kansas | Soph | C | 6-10 | Returning (Louisville) |
| 30 | Amari Allen | Alabama | Fr | SF | 6-8 | Declared but keeping eligibility |
| 31 | Tyler Tanner | Vanderbilt | Soph | PG | 6-0 | Has yet to announce |
| 32 | Tounde Yessoufou | Baylor | Fr | SF | 6-5 | Transfer portal |
| 33 | Dailyn Swain | Texas | Jr | SF | 6-8 | Declared |
| 34 | Joshua Jefferson | Iowa St. | Sr | PF | 6-9 | Out of eligibility |
| 35 | Juke Harris | Wake Forest | Soph | SF | 6-7 | Transfer portal |
| 36 | Dame Sarr | Duke | Fr | SF | 6-8 | Has yet to announce |
| 37 | Rueben Chinyelu | Florida | Jr | C | 6-10 | Declared but keeping eligibility |
| 38 | Tarris Reed Jr. | UConn | Sr | C | 6-11 | Out of eligibility |
| 39 | Alijah Arenas | USC | Fr | SG | 6-6 | Has yet to announce |
| 40 | Alex Karaban | UConn | Sr | PF | 6-8 | Out of eligibility |
| 41 | Meleek Thomas | Arkansas | Fr | SG | 6-5 | Declared but keeping eligibility |
| 42 | Ebuka Okorie | Stanford | Fr | PG | 6-2 | Declared but keeping eligibility |
| 43 | Zuby Ejiofor | St. John’s | Sr | C | 6-9 | Out of eligibility |
| 44 | Braden Smith | Purdue | Sr | PG | 6-0 | Out of eligibility |
| 45 | Otega Oweh | Kentucky | Sr | SG | 6-4 | Out of eligibility |
| 46 | Ryan Conwell | Louisville | Sr | SG | 6-4 | Out of eligibility |
| 47 | Alex Condon | Florida | Soph | C | 6-11 | Returning |
| 48 | Richie Saunders | BYU | Sr | SG | 6-5 | Out of eligibility |
| 49 | Neoklis Avdalas | Va. Tech | Fr | SG | 6-9 | Returning (UNC) |
| 50 | Jaden Bradley | Arizona | Sr | PG | 6-3 | Out of eligibility |
The 14 teams that did not make the playoffs are eligible for the lottery, though two teams traded away their lottery picks. Here are the odds to get the No. 1 pick based on how each team finished the regular season, according to ESPN.
1. Washington Wizards: 14% chance to pick No. 1
2. Indiana Pacers: 14%
3. Brooklyn Nets: 14%
4. Utah Jazz: 11.5%
5. Sacramento Kings: 11.5%
6. Memphis Grizzlies: 8.0%
7. Atlanta Hawks (via New Orleans Pelicans): 6.8%
8. Dallas Mavericks: 6.7%
9. Chicago Bulls: 4.5%
10. Milwaukee Bucks: 3%
11. Golden State Warriors: 2%
12. Oklahoma City Thunder (via LA Clippers): 1.5%
13. Miami Heat: 1%
14. Charlotte Hornets: 0.5%
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari’s best NBA guards