The Official World Golf Ranking has been updated for the week of May 5, 2026, with Scottie Scheffler still in the position of the planet’s best player.
By virtue of a T-4 finish at the Cadillac Championship last weekend, Si Woo Kim made the biggest jump in the top 50, leaping from No. 25 to No. 20. Kim was also third at the RBC Heritage and had a T-10 finish at the Valero Texas Open. He’s made the cut in every one of his 12 starts in 2026.
The OWGR system is calculated by awarding points from eligible tours and events to participating players over a rolling two-year period. Players are ranked weekly based on the amount of points they earn divided by the number of events they played in to reach an average total. Points hold their full value for a 13-week period and are then reduced in equal decrements. The current ranking for the Top 50 golfers in the world appears below.
Official World Golf Ranking Top 50 for May 5, 2026
Ranking is accurate as of Tuesday, May 5, 2026, at 10:20 a.m.
| Rank | Player | Country | Average Points | Events Played | 2025 Final Ranking |
|---|---|---|---|---|---|
| 1 | Scottie Scheffler | United States | 16.74 | 41 | 1 |
| 2 | Rory McIlroy | Northern Ireland | 9.85 | 45 | 2 |
| 3 | Cameron Young | United States | 7.05 | 47 | 19 |
| 4 | Matt Fitzpatrick | England | 6.21 | 48 | 21 |
| 5 | Justin Rose | England | 5.10 | 44 | 10 |
| 6 | Collin Morikawa | United States | 5.05 | 42 | 16 |
| 7 | Tommy Fleetwood | England | 4.95 | 52 | 3 |
| 8 | Russell Henley | United States | 4.94 | 40 | 5 |
| 9 | J.J. Spaun | United States | 4.77 | 52 | 6 |
| 10 | Xander Schauffele | United States | 4.72 | 40 | 4 |
| 11 | Chris Gotterup | United States | 4.61 | 52 | 28 |
| 12 | Robert MacIntyre | Scotland | 4.43 | 52 | 7 |
| 13 | Sepp Straka | Austria | 4.19 | 49 | 11 |
| 14 | Ben Griffin | United States | 4.13 | 52 | 8 |
| 15 | Ludvig Åberg | Sweden | 3.92 | 44 | 18 |
| 16 | Hideki Matsuyama | Japan | 3.82 | 49 | 17 |
| 17 | Justin Thomas | United States | 3.67 | 40 | 9 |
| 18 | Alex Noren | Sweden | 3.60 | 40 | 12 |
| 19 | Jacob Bridgeman | United States | 3.60 | 52 | 81 |
| 20 | Si Woo Kim | South Korea | 3.51 | 52 | 47 |
| 21 | Jon Rahm | Spain | 3.50 | 40 | 85 |
| 22 | Harris English | United States | 3.50 | 50 | 13 |
| 23 | Patrick Reed | United States | 3.40 | 40 | 41 |
| 24 | Akshay Bhatia | United States | 3.39 | 52 | 46 |
| 25 | Tyrrell Hatton | England | 3.32 | 40 | 20 |
| 26 | Viktor Hovland | Norway | 3.16 | 43 | 14 |
| 27 | Min Woo Lee | Australia | 2.91 | 50 | 44 |
| 28 | Maverick McNealy | United States | 2.89 | 52 | 22 |
| 29 | Bryson DeChambeau | United States | 2.89 | 40 | 27 |
| 30 | Keegan Bradley | United States | 2.88 | 45 | 15 |
| 31 | Sam Burns | United States | 2.85 | 48 | 24 |
| 32 | Ryan Gerard | United States | 2.84 | 52 | 42 |
| 33 | Patrick Cantlay | United States | 2.82 | 40 | 25 |
| 34 | Kurt Kitayama | United States | 2.79 | 46 | 36 |
| 35 | Shane Lowry | Ireland | 2.63 | 52 | 26 |
| 36 | Jake Knapp | United States | 2.53 | 43 | 106 |
| 37 | Nicolai Højgaard | Denmark | 2.52 | 52 | 79 |
| 38 | Jason Day | Australia | 2.44 | 40 | 55 |
| 39 | Marco Penge | England | 2.44 | 52 | 29 |
| 40 | Daniel Berger | United States | 2.36 | 50 | 63 |
| 41 | Michael Kim | United States | 2.25 | 52 | 37 |
| 42 | Aaron Rai | England | 2.22 | 49 | 23 |
| 43 | Adam Scott | Australia | 2.21 | 48 | 64 |
| 44 | Nico Echavarria | Colombia | 2.21 | 52 | 51 |
| 45 | Matt McCarty | United States | 2.21 | 52 | 54 |
| 46 | Sam Stevens | United States | 2.20 | 52 | 50 |
| 47 | Gary Woodland | United States | 2.14 | 48 | 125 |
| 48 | Kristoffer Reitan | Norway | 2.13 | 52 | 31 |
| 49 | Corey Conners | Canada | 2.12 | 47 | 30 |
| 50 | Jordan Spieth | United States | 2.09 | 42 | 75 |
Which tours are eligible for the Official World Golf Ranking?
- ACN Tour
- All Thailand Golf Tour
- Alps Tour Golf
- Asian Development Tour
- Asian Tour
- Big Easy Tour
- China Tour
- ClutchPro Tour
- DP World Tour
- Gira de Golf Professional Mexicana
- HotelPlanner Tour
- Japan Golf Tour
- Korn Ferry Tour
- Korean PGA Tour
- MENA Tour
- Nordic Golf League
- PGA TOUR Americas
- PGA Tour of Taiwan – Chinese Taipei
- PGA TOUR
- PGA Tour of Australasia
- Pro Golf Tour
- Sunshine Tour
- Tartan Pro Tour
- Professional Golf Tour of India
Additionally, The Open, Masters Tournament, U.S. Open, PGA Championship, and Olympic Games are considered eligible tournaments.
This article originally appeared on Golfweek: Official World Golf Ranking for May 5, 2026: Si Woo Kim jumps to 20