2026 Mizuho Americas Open prize money payouts for each LPGA player

Jeeno Thitikul claimed her ninth LPGA title at the Mizuho Americas Open and with it, another money record. Thitikul’s $487,500 first-place prize makes her the fastest player to cross $18 million in career earnings. Thitikul holds the record for fastest to reach $8 million to $18 million.

She has nearly made $1 million this season alone after two victories, winning the first on home soil at the Honda LPGA Thailand.

Tournament host Michelle Wie West has placed a key emphasis on the player experience. In addition to the purse of $3.25 million, players get free rooms this week (thanks to Mizuho) and free transportation (thanks to Ford). Player gifts this week include $250 gifts cards to Delta and Starbucks. LPGA moms got a $1,000 gift cards to Starbuck because, as Wie West noted, all moms need caffeine.

Here’s the breakdown of how much money each LPGA player earned at the Mizuho Americas Open.

Mizuho Americas Open 2026 prize money payouts

Position Player Score Earnings
1 Jeeno Thitikul -13 $487,500
2 Ruoning Yin -9 $306,558
T3 Jenny Bae -8 $161,544
T3 Alison Lee -8 $161,544
T3 Gaby Lopez -8 $161,544
T3 Hye‑Jin Choi -8 $161,544
T7 Jenny Shin -6 $88,955
T7 Allisen Corpuz -6 $88,955
T9 Angel Yin -5 $68,534
T9 Erika Hara -5 $68,534
T9 Celine Boutier -5 $68,534
T12 Megan Khang -4 $56,896
T12 Jennifer Kupcho -4 $56,896
T14 Minami Katsu -3 $47,498
T14 Polly Mack -3 $47,498
T14 Haeran Ryu -3 $47,498
T14 Hannah Green -3 $47,498
T18 Mao Saigo -2 $40,785
T18 Lydia Ko -2 $40,785
T20 Perrine Delacour -1 $35,918
T20 Miyu Yamashita -1 $35,918
T20 Grace Kim -1 $35,918
T20 Ina Yoon -1 $35,918
T20 Melanie Green -1 $35,918
T25 Saki Baba E $27,544
T25 Helen Briem E $27,544
T25 Narin An E $27,544
T25 Julia Lopez Ramirez E $27,544
T25 Rose Zhang E $27,544
T25 Auston Kim E $27,544
T25 Pajaree Anannarukarn E $27,544
T25 Maja Stark E $27,544
T25 Alexa Pano E $27,544
T34 Yana Wilson 1 $20,644
T34 Amari Avery 1 $20,644
T34 Youmin Hwang 1 $20,644
T34 Linn Grant 1 $20,644
T34 Arpichaya Yubol 1 $20,644
T39 Karis Davidson 2 $17,455
T39 Robyn Choi 2 $17,455
T39 Brooke Matthews 2 $17,455
T42 Gina Kim 3 $15,441
T42 Yu Liu 3 $15,441
T42 Wei‑Ling Hsu 3 $15,441
T45 Cassie Porter 4 $13,259
T45 Laetitia Beck 4 $13,259
T45 Jasmine Suwannapura 4 $13,259
T45 Natasha Oon 4 $13,259
T45 Chella Choi 4 $13,259
T50 Minji Kang 5 $11,581
T50 Aditi Ashok 5 $11,581
T52 Jin Young Ko 6 $10,909
T52 Lindy Duncan 6 $10,909
T54 Ingrid Lindblad 7 $10,239
T54 Ryann O’Toole 7 $10,239
T56 Gurleen Kaur 8 $9,566
T56 Andrea Lee 8 $9,566
58 Madelene Sagstrom 11 $9,063

This article originally appeared on Golfweek: Mizuho Americas Open 2026 payouts, prize money for LPGA players

Leave a Reply

Your email address will not be published. Required fields are marked *