Few professional sports circuits offer the ability to earn as much cold, hard cash week after week as the PGA Tour, and nowhere is that more evident than the career earnings list.
The 2026 season began with Tiger Woods still holding firm in the top spot with $120.99 million, but Rory McIlroy and Scottie Scheffler are closing in on him fast. Here’s a look at where the top pros stand on the career money list as of May 19, 2026. Scheffler added another $710,000 with his finish last weekend at the CJ Cup Byron Nelson. Scheffler has finished in the top 4 on seven different occasions this season.
PGA Tour 2026 Season Money Rankings: See the full leaderboard here
PGA Tour Top 20 career earners
Earnings are accurate as of Monday, May 25, 2026, at 5:12 a.m. and rounded to the second decimal place.
| Rank | Player | Earnings |
|---|---|---|
| 1 | Tiger Woods | $121.0M |
| 2 | Rory McIlroy | $115.6M |
| 3 | Scottie Scheffler | $110.4M |
| 4 | Justin Rose | $77.6M |
| 5 | Justin Thomas | $72.9M |
| 6 | Adam Scott | $72.7M |
| 7 | Jim Furyk | $71.5M |
| 8 | Vijay Singh | $71.3M |
| 9 | Jordan Spieth | $68.4M |
| 10 | Xander Schauffele | $67.0M |
| 11 | Jason Day | $66.7M |
| 12 | Hideki Matsuyama | $65.1M |
| 13 | Matt Kuchar | $61.6M |
| 14 | Patrick Cantlay | $60.3M |
| 15 | Rickie Fowler | $58.3M |
| 16 | Keegan Bradley | $57.3M |
| 17 | Zach Johnson | $50.0M |
| 18 | Russell Henley | $49.7M |
| 19 | Collin Morikawa | $49.5M |
| 20 | Ernie Els | $49.4M |
See the full PGA Tour career money list here
This article originally appeared on Golfweek: PGA Tour career money leaders on May 19, 2026