Another week, another chance to brush up on the metric system.
No kilometers or liters involved, however, because this is NASCAR’s data metrics, whipped out whenever qualifying is washed out, as it was Saturday for the second straight week.
In such cases, a combination of recent and year-round data determines the starting lineup. This time, it’ll be Denny Hamlin and Tyler Reddick starting 1-2 in Sunday night’s Cracker Barrel 400 at Nashville Superspeedway.
Nashville Superspeedway is located about 25 miles of the bustling downtown Nashville. The track opened in 2001 and immediately became part of NASCAR’s second- and third-tier series — Truck and what’s now known as the O’Reilly Series.
It began hosting an annual Cup Series race in 2021 and has had five different winners in its five races on the 1.3-mile concrete oval.
One pole-sitter has gone on to win at Nashville — Ross Chastain three years ago. The other four winners have started between fourth and 26th.
NASCAR lineup for Nashville after qualifying rained out
| 1 | Denny Hamlin, No. 11 Joe Gibbs Racing Toyota |
| 2 | Tyler Reddick, No. 45 23XI Racing Toyota |
| 3 | Daniel Suarez, No. 7 Spire Motorsports Chevrolet |
| 4 | Christopher Bell, No. 20 Joe Gibbs Racing Toyota |
| 5 | Kyle Larson, No. 5 Hendrick Motorsports Chevrolet |
| 6 | Ty Gibbs, No. 54 Joe Gibbs Racing Toyota |
| 7 | Ryan Blaney, No. 12 Team Penske Ford |
| 8 | William Byron, No. 24 Hendrick Motorsports Chevrolet |
| 9 | Joey Logano, No. 22 Team Penske Ford |
| 10 | Shane van Gisbergen, No. 97 Trackhouse Racing Chevrolet |
| 11 | Zane Smith, No. 38 Front Row Motorsports Ford |
| 12 | Brad Keselowski, No. 6 RFK Racing Ford |
| 13 | Erik Jones, No. 43 Legacy Motor Club Toyota |
| 14 | Michael McDowell, No. 71 Spire Motorsports Chevrolet |
| 15 | Ricky Stenhouse Jr., No. 47 Hyak Motorsports Chevrolet |
| 16 | A.J. Allmendinger, No. 16 Kaulig Racing Chevrolet |
| 17 | Carson Hocevar, No. 77 Spire Motorsports Chevrolet |
| 18 | Bubba Wallace, No. 23 23XI Racing Toyota |
| 19 | Alex Bowman, No. 48 Hendrick Motorsports Chevrolet |
| 20 | Cole Custer, No. 41 Haas Factory Team Chevrolet |
| 21 | Todd Gilliland, No. 34 Front Row Motorsports Ford |
| 22 | Chris Buescher, No. 17 RFK Racing Ford |
| 23 | Riley Herbst, No. 35 23XI Racing Toyota |
| 24 | Corey Heim, No. 67 23XI Racing Toyota |
| 25 | Austin Hill, No. 33 Richard Childress Racing Chevrolet |
| 26 | Noah Gragson, No. 4 Front Row Motorsports Ford |
| 27 | John Hunter Nemechek, No. 42 Legacy Motor Club Toyota |
| 28 | Ryan Preece, No. 60 RFK Racing Ford |
| 29 | Chase Elliott, No. 9 Hendrick Motorsports Chevrolet |
| 30 | Ty Dillon, No. 10 Kaulig Racing Chevrolet |
| 31 | Chase Briscoe, No. 19 Joe Gibbs Racing Toyota |
| 32 | Austin Dillon, No. 3 Richard Childress Racing Chevrolet |
| 33 | Josh Berry, No. 21 Wood Brothers Racing Ford |
| 34 | Cody Ware, No. 51 Rick Ware Racing Chevrolet |
| 35 | Ross Chastain, No. 1 Trackhouse Racing Chevrolet |
| 36 | Austin Cindric, No. 2 Team Penske Ford |
| 37 | Chad Finchum, No. 66 Garage 66 Ford |
| 38 | Connor Zilisch, No. 88 Trackhouse Racing Chevrolet |
This article originally appeared on The Daytona Beach News-Journal: NASCAR lineup set for Nashville Sunday night race