Kentucky vs West Virginia baseball box score: Stats from NCAA Baseball Championship Game originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
Six o’clock today is high noon for these two Appalachian programs. Late game heroics by West Virginia led to this rubber match. Kentucky blew a three-run lead in the ninth inning, extending the Mountaineers season.
If recent history is any indication of future success, this third game is good news for West Virginia. Nick Mingione’s Wildcats are 0-7 in elimination games this season. For the Wildcat faithful will have to believe the rule of averages will benefit them at some point. After dropping seven elimination games, no one would fault Kentucky if they just felt they were due.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky (33-22) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |||
| West Virginia (42-15) | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 8 | 0 |
Kentucky vs West Virginia baseball box score: Live stats from NCAA Championship
Kentucky
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Jayce Tharnish | CF | 3 | 0 | 1 | 0 | 0 | 1 | .354 | .415 |
| 6 | Tyler Bell | SS | 1 | 0 | 0 | 0 | 0 | 1 | .340 | .510 |
| 10 | Luke Lawrence | DH | 3 | 0 | 1 | 0 | 0 | 1 | .343 | .447 |
| 23 | Hudson Brown | 1B | 2 | 1 | 1 | 1 | 0 | 0 | .329 | .469 |
| 9 | Ethan Hindle | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .303 | .428 |
| 24 | Braxton Van Cleave | RF | 2 | 0 | 0 | 0 | 0 | 0 | .272 | .337 |
| 2 | Tyler Cerny | 3B | 2 | 0 | 1 | 0 | 0 | 1 | .184 | .344 |
| 34 | Carson Hansen | LF | 2 | 0 | 0 | 0 | 0 | 0 | .221 | .331 |
| 29 | Owen Jenkins | C | 2 | 0 | 0 | 0 | 0 | 0 | .243 | .304 |
| Total | 1850 | 332 | 476 | 364 | 250 | 6 | ||||
H:
- Brown 1 (6)
RBI:
- Brown 1 (36)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Jackson Soucie | P | 3.0 | 3 | 2 | 1 | 2 | 5 | 15 | 3.5 |
| 16 | Ira Austin | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Jaxon Jelkin | P | 2.2 | 5 | 3 | 3 | 1 | 3 | 15 | 4.1 | |
| Total | 5.2 | 8 | 5 | 4 | 3 | 8 | 30 | |||
- Soucie 68 (45 strikes)
- Jelkin 52 (34 strikes)
West Virginia
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Armani Guzman | 1B | 4 | 2 | 2 | 0 | 0 | 1 | .306 | .406 |
| 2 | Gavin Kelly | C | 3 | 3 | 2 | 1 | 1 | 0 | .383 | .484 |
| 6 | Paul Schoenfeld | CF | 4 | 0 | 2 | 2 | 0 | 0 | .348 | .443 |
| 11 | Sean Smith | DH | 3 | 0 | 1 | 0 | 0 | 1 | .316 | .407 |
| Matthew Graveline | LF | 2 | 0 | 1 | 1 | 1 | 1 | .286 | .365 | |
| 17 | Matt Ineich | SS | 2 | 0 | 0 | 0 | 0 | 0 | .297 | .434 |
| 12 | Brodie Kresser | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .278 | .374 |
| 24 | Ben Lumsden | RF | 2 | 0 | 0 | 0 | 1 | 0 | .246 | .390 |
| 8 | Tyrus Hall | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .271 | .401 |
| Total | 1976 | 261 | 430 | 367 | 221 | 8 | ||||
2B:
- Guzman 1 (19)
- Kelly 1 (19)
- Graveline 1 (9)
H:
- Kelly 1 (16)
RBI:
- Kelly 1 (56)
- Schoenfeld 2 (48)
- Graveline 1 (35)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Maxx Yehl | P | 5.0 | 3 | 1 | 1 | 0 | 6 | 18 | 2.1 |
| 18 | Ian Korn | P | 1.0 | 1 | 0 | 0 | 0 | 0 | 5 | 2.7 |
| Total | 6.0 | 4 | 1 | 1 | 0 | 6 | 23 | |||
- Korn 17 (12 strikes)
- Yehl 67 (42 strikes)
How to watch: Kentucky vs West Virginia 2026 NCAA Baseball Championship Game
Date: Monday, June 1
Time: 6 p.m. ET
TV: ESPN2
More NCAA News
- Saint Mary’s vs. UCLA baseball box score: Final stats from NCAA Baseball Championship Game 1
- Milwaukee vs. Auburn baseball box score: Final stats from NCAA Baseball Championship Game 1
- Arkansas vs. Georgia box score: Final stats from 2026 SEC Baseball Championship
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU