Arkansas vs. Georgia box score: Live stats from 2026 SEC Baseball Championship originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The Georgia Bulldogs and Arkansas Razorbacks meet in Hoover, Ala. on Sunday in the SEC Baseball Tournament championship game.
Georgia won the regular season title and have been impressive since. It is the fourth time the Bulldogs have reached the championship game, and the first time since 1989.
As for Arkansas, the giant slayers with the No. 7 seed continue to roll. The Hogs are going for their first title since the 2020-21 season.
| 2026 SEC Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 0 | 0 | 0 | 0 | 5 | 1 | ||||||
| Georgia | 5 | 1 | 6 | 7 | 0 |
Arkansas vs. Georgia box score SEC Baseball Championship game
Georgia Bulldogs
| POS | # | PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SH | SF | LOB | SB | CS | PO | A | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3b | 1 | Phelps | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .373 |
| c | 3 | Jackson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .395 |
| cf | 8 | Lujo | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
| 1b | 28 | Hudson | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .263 |
| lf | 14 | Ishikawa | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .366 |
| 2b | 0 | Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .348 |
| dh | 7 | Arcamone | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| ss | 9 | Branch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .305 |
| rf | 2 | Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Team Batting Totals | 13 | 6 | 7 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 0 | — | ||
Georgia Pitching Stats
| # | Player | Dec | IP | H | R | ER | BB | K | WP | BK | HP | BF | 2B | 3B | HR | XBH | FO | GO | GDP | TP | ST | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Farley | 2.1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 36 | 24 | 4.71 | |
| Team Pitching Totals | 2.1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 36 | 24 | |||
Arkansas Razorbacks
| POS | # | PLAYER | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SH | SF | LOB | SB | CS | PO | A | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lf | 42 | Ruiz | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
| ss | 8 | Kozeal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .319 |
| c | 27 | Helfrick | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 |
| rf | 17 | Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 |
| 3b | 5 | Pompey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .275 |
| 2b | 3 | Souza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 |
| cf | 4 | Niu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .244 |
| dh | 12 | Rutenbar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 1b | 18 | Robinett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .245 |
| Team Batting Totals | 12 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 1 | — | ||
Arkansas Pitching Stats
| # | Player | Dec | IP | H | R | ER | BB | K | WP | BK | HP | BF | 2B | 3B | HR | XBH | FO | GO | GDP | TP | ST | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | McGuire | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 26 | 16 | 5.20 | |
| 36 | Coil | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 19 | 12 | 3.50 | |
| Team Pitching Totals | 2.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 1 | 4 | 2 | 3 | 0 | 45 | 28 | |||
More NCAA News
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Diego Pavia makes terrible mistake ahead of 2026 NFL Draft
- Todd McShay said the uncomfortable thing out loud about Diego Pavia
- Shedeur Sanders is all over social media after Colorado GPA surfaces
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing