The Auburn Tigers are back in the top 10 of this week’s USA TODAY Coaches Poll after winning their third straight SEC series, taking two of three from the Florida Gators in Gainesville over the weekend.
Auburn baseball checks in at No. 9 in this week’s USA TODAY Coaches Poll after winning two of three games at Florida. It marks the first time that Auburn has been in the top 10 of the poll since the week of March 23, when the Tigers were ranked No. 5. The series loss drops Florida down from No. 18 to No. 22. Before the Auburn series, Florida jumped six spots to No. 18 after claiming the series against Georgia in Athens.
Two SEC teams are in the top five of this week’s ranking, and four total teams make up the top 10. Joining Auburn in the top 10 this week are No. 4 Texas, No. 5 Georgia, and No. 7 Texas A&M. In all, 10 SEC teams are ranked this week: No. 11 Mississippi State, No. 13 Oklahoma, No. 15 Alabama, No. 18 Ole Miss, No. 22 Florida, and No. 24 Arkansas are outside the top 10. Three of Auburn’s non-SEC opponents, Georgia Tech, Florida State, and Nebraska, are all in the top 25 this week, with another nonconference foe, Jax State, receiving 33 votes.
Check out the rest of this week’s USA TODAY Coaches Poll below:
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 36-3 | 750 | 30 | 1 | – | 1/2 |
| 2 | North Carolina Tar Heels | 33-7 | 713 | 0 | 3 | 1 | 2/14 |
| 3 | Georgia Tech Yellow Jackets | 32-7 | 675 | 0 | 2 | 1 | 2/5 |
| 4 | Texas Longhorns | 30-8 | 663 | 0 | 4 | – | 2/4 |
| 5 | Georgia Bulldogs | 32-9 | 623 | 0 | 5 | – | 4/13 |
| 6 | Oregon State Beavers | 30-8 | 589 | 0 | 6 | – | 6/18 |
| 7 | Texas A&M Aggies | 31-7 | 581 | 0 | 7 | – | 7/NR |
| 8 | Florida State Seminoles | 28-11 | 498 | 0 | 10 | 2 | 6/17 |
| 9 | Auburn Tigers | 27-12 | 465 | 0 | 11 | 2 | 4/12 |
| 10 | Coastal Carolina Chanticleers | 28-11 | 450 | 0 | 8 | 2 | 7/25 |
| 11 | Mississippi State Bulldogs | 30-10 | 397 | 0 | 16 | 5 | 3/16 |
| 12 | Virginia Cavaliers | 28-13 | 376 | 0 | 12 | – | 11/NR |
| 13 | Oklahoma Sooners | 27-12 | 360 | 0 | 14 | 1 | 8/NR |
| 14 | West Virginia Mountaineers | 27-9 | 350 | 0 | 15 | 1 | 12/NR |
| 15 | Alabama Crimson Tide | 28-13 | 318 | 0 | 13 | 2 | 9/NR |
| 16 | Nebraska Cornhuskers | 31-9 | 254 | 0 | 25 | 9 | 16/NR |
| 16 | Kansas Jayhawks | 29-11 | 254 | 0 | 21 | 5 | 16/NR |
| 18 | Ole Miss Rebels | 29-12 | 246 | 0 | 23 | 5 | 18/NR |
| 19 | Southern Miss Golden Eagles | 28-12 | 213 | 0 | 20 | 1 | 7/20 |
| 20 | Boston College Eagles | 31-12 | 198 | 0 | 24 | 4 | 20/25 |
| 21 | Oregon Ducks | 28-11 | 192 | 0 | 19 | 2 | 10/NR |
| 22 | Florida Gators | 28-13 | 172 | 0 | 18 | 4 | 8/25 |
| 23 | USC Trojans | 30-11 | 163 | 0 | 9 | 14 | 8/NR |
| 24 | Arkansas Razorbacks | 26-15 | 109 | 0 | 17 | 7 | 5/24 |
| 25 | Arizona State Sun Devils | 28-13 | 70 | 0 | 22 | 3 | 21/NR |
Others Receiving Votes
Jacksonville State 33; Wake Forest 8; UC Santa Barbara 7; Miami (FL) 6; Liberty 6; UCF 3; North Carolina State 3; Missouri State 3; UTSA 1; Purdue 1;
Contact/Follow us @TheAuburnWire on X (Twitter), and like our page on Facebook to follow ongoing coverage of Auburn news, notes, and opinions.You can also follow Taylor on Twitter @TaylorJones__
This article originally appeared on Auburn Wire: Auburn baseball checks in at No. 9 in latest USA TODAY Coaches Poll