Auburn vs. Milwaukee baseball box score: Live stats from NCAA Baseball Championship Game originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The Auburn Tigers baseball dreams of going to Omaha aren’t shattered yet. After a long weather delay, they ripped UCF 9-3 and will try to keep its season alive late Sunday night.
The matchup with the Milwaukee Panthers will be coming up late. While most would love to see Monday baseball, the thought of having the fan there ready to go is at the top of everyone’s mind.
First pitch for the Auburn Regional Final will be at 11:10 p.m. ET on ESPN+. Plainsman Park After Dark will be wild.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn (40-20) | 0 | 0 | 0 | 0 | ||||||||
| Milwaukee (27-31) | 0 | 0 | 0 |
Auburn vs. Milwaukee baseball box score: Live stats from NCAA Championship
Auburn Tigers
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Mason McCraine | RF | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .418 |
| 8 | Eric Guevara | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .332 | .405 |
| 3 | Chase Fralick | C | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .420 |
| 2 | Chris Rembert | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .402 |
| 19 | Bub Terrell | LF | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .374 |
| 18 | Ethin Bingaman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .416 |
| 14 | Cade Belyeu | CF | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .362 |
| 11 | Brandon McCraine | SS | 0 | 0 | 0 | 0 | 0 | 0 | .335 | .421 |
| 25 | Taylor Belza | DH | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .345 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Milwaukee Panthers
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Grant Ross | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .463 |
| 22 | Charlie Marion | RF | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .402 |
| 2 | Dylan O’Connell | CF | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .444 |
| 27 | Dominic Kibler | DH | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .463 |
| 20 | Bradyn Horn | LF | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .382 |
| 6 | John Hadley | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .384 |
| 7 | Connor Bozak | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 |
| 13 | Joey Spence | C | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .338 |
| 29 | Christian Holmes | SS | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .249 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||||
How to watch: Auburn vs. Milwaukee 2026 NCAA Baseball Championship Game
Date: Sunday, May 31
Time: 11:10 p.m. ET
TV: ESPN+
More NCAA News
- Saint Mary’s vs. UCLA baseball box score: Final stats from NCAA Baseball Championship Game 1
- Milwaukee vs. Auburn baseball box score: Final stats from NCAA Baseball Championship Game 1
- Arkansas vs. Georgia box score: Final stats from 2026 SEC Baseball Championship
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU