With the NCAA regionals announced and the NCAA Championships lurking just a couple of weeks away, it’s time for the final set of coaches polls from Bushnell/Golfweek for the 2025-2026 season.
These polls are for May 8, 2026, and they wrap up the regular season of voting.
2025-26 Bushnell/Golfweek Division I Coaches Poll
Auburn is No. 1 for the third consecutive poll. The national No. 1 seed Tigers are set for the Athens Regional, May 18-20. Auburn received 24 first-place votes and 646 points to close out the polls for the regular season. Virginia got a first-place vote and defending NCAA champion Oklahoma State, ranked fifth, got a first-place vote.
| Rank | University | Points | Previous |
| 1 | Auburn (24) | 646 | 1 |
| 2 | Virginia (1) | 605 | 2 |
| 3 | Florida | 603 | 4 |
| 4 | Texas | 570 | 3 |
| 5 | Oklahoma State (1) | 554 | 6 |
| 6 | Arkansas | 493 | 5 |
| 7 | Texas Tech | 488 | 8 |
| 8 | Ole Miss | 455 | 13 |
| 9 | LSU | 436 | 7 |
| 10 | North Carolina | 419 | 11 |
| 11 | Illinois | 374 | 12 |
| 12 | Arizona State | 364 | 9 |
| 13 | Vanderbilt | 317 | 10 |
| 14 | Stanford | 304 | 19 |
| 15 | Pepperdine | 284 | 15 |
| 16 | Tennessee | 258 | 14 |
| 17 | Oklahoma | 217 | 16 |
| 18 | Arizona | 213 | 21 |
| 19 | Charlotte | 158 | 22 |
| 20 | Alabama | 143 | 17 |
| 21 | New Mexico | 125 | 18 |
| 22 | Georgia Tech | 117 | 20 |
| 23 | Florida State | 76 | 24 |
| 24 | BYU | 66 | 23 |
| 25 | Long Beach State | 41 | RV |
Others receiving votes: Georgia (32), Texas A&M (32), UCLA (26), USC (9), Northwestern (7), Utah (6), Duke (5), Clemson (3), Notre Dame (3), TCU (1).
2025-26 Bushnell/Golfweek Division II Coaches Poll
West Florida remains No. 1 in this poll on the strength of five wins during the spring campaign. The Argonauts are the top team in Div. II for a fourth straight poll after garnering all 14 first-place votes and 350 total points.
| Rank | University | Points | Previous |
| 1 | West Florida (14) | 350 | 1 |
| 2 | Wingate | 323 | 5 |
| 3 | Lee | 310 | 3 |
| 4 | Florida Southern | 309 | 2 |
| 5 | Grand Valley State | 299 | 4 |
| 6 | Georgia Southwestern | 284 | 6 |
| 7 | Central Oklahoma | 249 | 7 |
| 8 | St. Mary’s | 248 | 9 |
| 9 | Columbus State | 222 | 10 |
| 10 | Catawba | 221 | 8 |
| 11 | USCA | 208 | 14 |
| 12 | Lincoln Memorial | 181 | 15 |
| 13 | North Georgia | 177 | 11 |
| 14 | Saint Leo | 173 | 12 |
| 15 | Nova Southeastern | 155 | 13 |
| 16 | Barry | 145 | T-16 |
| 17 | CSU Pueblo | 113 | T-16 |
| 18 | USCB | 111 | 18 |
| 19 | West Texas A&M | 87 | 20 |
| 20 | Harding | 50 | 19 |
| 21 | Colorado Mesa | 44 | 22 |
| 22 | Chico State | 43 | 23 |
| 23 | DBU | 34 | 21 |
| 24 | Rollins | 31 | 24 |
| 25 | Colorado Christian | 28 | 25 |
Others receiving votes: Western Washington (26), Lynn (24), Findlay (16), UTPB (14), Cal State San Marcos (10), Flagler (10), Emmanuel (9), Tampa (8), UMSL (7), Cal State San Bernardino (6), Central Missouri (6), Hawai’i Hilo (5), Lander (5), Missouri S&T (4), Cameron (3), Winona State (2).
2025-26 Bushnell/Golfweek Division III Coaches Poll
Huntingdon is No. 1 for the fifth consecutive Div. III Coaches Poll after collecting 17 first-place votes and 449 overall points.
| Rank | University | Points | Previous |
| 1 | Huntingdon (17) | 449 | 1 |
| 2 | Carnegie Mellon | 400 | 2 |
| 3 | Sewanee (1) | 399 | 6 |
| 4 | Methodist | 396 | 3 |
| 5 | Emory | 365 | 7 |
| T-6 | Mary Hardin-Baylor | 329 | 8 |
| T-6 | Washington and Lee | 329 | 4 |
| 8 | Claremont-Mudd-Scripps | 326 | 5 |
| 9 | Illinois Wesleyan | 325 | 9 |
| 10 | Oglethorpe | 271 | 12 |
| 11 | Piedmont | 262 | 13 |
| 12 | Aurora | 258 | 11 |
| 13 | Kenyon | 257 | 10 |
| 14 | Willamette | 205 | 19 |
| 15 | Trinity | 204 | 14 |
| 16 | LeTourneau | 172 | 15 |
| 17 | Transylvania | 157 | 22 |
| 18 | Rochester | 137 | 18 |
| 19 | Gustavus Adolphus | 132 | 23 |
| 20 | Babson | 95 | 20 |
| 21 | Lynchburg | 87 | 17 |
| 22 | Whitman | 85 | 21 |
| 23 | Southwestern | 80 | 16 |
| 24 | Pomona-Pitzer | 52 | 25 |
| 25 | John Carroll | 28 | NR |
Others receiving votes: Franklin & Marshall (21), Wittenberg (16), Dubuque (12), Guilford (5), NYU (2), Gettysburg (1).
2025-26 Bushnell/Golfweek NAIA Coaches Poll
Keiser, which has won four of its last five tournaments entering the NAIA Men’s Golf Championship, is No. 1 for sixth consecutive time in the Bushnell/Golfweek NAIA poll. The Seahawks received 11 first-place votes and 299 total points.
| Rank | University | Points | Previous |
| 1 | Keiser (11) | 299 | 1 |
| 2 | Oklahoma City (1) | 289 | 2 |
| 3 | Dalton State | 271 | 3 |
| 4 | OUAZ | 236 | 6 |
| T-5 | Reinhardt | 230 | 4 |
| T-5 | Webber International | 230 | 5 |
| 7 | Missouri Valley | 227 | 9 |
| 8 | Texas Wesleyan | 203 | T-7 |
| 9 | Coastal Georgia | 197 | T-7 |
| 10 | USAO | 194 | 10 |
| 11 | Friends | 185 | 12 |
| 12 | Marian | 168 | 11 |
| 13 | Blue Mountain Christian | 143 | 14 |
| 14 | Lindsey Wilson | 141 | 15 |
| 15 | MidAmerica Nazarene | 132 | 13 |
| 16 | British Columbia | 130 | 17 |
| 17 | Point | 115 | 18 |
| 18 | Hastings | 105 | 20 |
| 19 | Wayland Baptist | 88 | 16 |
| 20 | Cumberlands | 58 | 19 |
| 21 | Indiana Wesleyan | 54 | 22 |
| 22 | Southeastern | 40 | 24 |
| 23 | Grand View | 36 | RV |
| 24 | Victoria (B.C.) | 35 | 21 |
| 25 | Rocky Mountain | 30 | 23 |
Others receiving votes: Northwestern Ohio (21), Cumberland (TN) (13), Campbellsville (9), St. Ambrose (7), Faulkner (6), William Carey (5), Northwestern (IA) (2).
2025-26 Bushnell/Golfweek NJCAA Div. I Coaches Poll
| Rank | University | Points | Previous |
| 1 | Indian Hills (7) | 79 | 1 |
| 2 | Odessa (1) | 71 | 2 |
| 3 | McLennan | 61 | 6 |
| 4 | Weatherford | 50 | 3 |
| 5 | Central Alabama | 42 | 5 |
| T-6 | Hutchinson | 40 | 7 |
| T-6 | Midland | 40 | 4 |
| 8 | Palm Beach State | 20 | 10 |
| 9 | Eastern Florida State | 15 | 8 |
| 10 | Tyler | 12 | 9 |
Others receiving votes: Blinn (9), Garden City (1).
2025-26 Bushnell/Golfweek NJCAA Div. II Coaches Poll
| Rank | University | Points | Previous |
| 1 | Heartland (2) | 86 | 1 |
| 2 | Mississippi Gulf Coast (4) | 80 | 4 |
| 3 | South Mountain (2) | 79 | T-2 |
| 4 | Kirkwood (1) | 76 | T-2 |
| 5 | Northeast | 60 | 7 |
| 6 | Murray State (1) | 53 | 5 |
| 7 | Shelton State | 44 | 10 |
| 8 | Walters State | 31 | NR |
| 9 | Black Hawk | 13 | 9 |
| 10 | Meridian | 10 | 8 |
Others receiving votes: Southeast (NE) (5), Des Moines Area (4), Jefferson State (4), Calhoun (2), North Central Missouri (2), Roane State (2).
This article originally appeared on Golfweek: Bushnell/Golfweek men’s college golf coaches polls 2025-26 season