This is the third 2026 regular-season USA Today Co. Ohio High School Super 25 poll for softball, featuring voters from across the state. The Ohio Super 25 ranks the teams sportswriters believe are the state’s 25 best, regardless of division.
The Ohio Super 25 softball poll is conducted during the regular season using a panel of sportswriters from across the state’s USA Today network. Each voter submits a Top 25 list, with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
Here’s a look at our rankings.
High school softball rankings ‒ May 5, 2026
| Rank | Team | Total points | First-place votes |
| 1 | Austintown Fitch | 300 | 7 |
| 2 | Kenton Ridge | 295 | 3 |
| 3 | Anthony Wayne | 290 | 1 |
| 4 | Dover | 276 | |
| 5 | Walsh Jesuit | 267 | 2 |
| 6 | Licking Valley | 235 | |
| 7 | Hilliard Bradley | 210 | |
| 8 | Greenville | 178 | |
| 9 | Liberty Union | 176 | |
| 10 (tie) | Archbishop Hoban | 169 | |
| 10 (tie) | Kings | 169 | |
| 12 | Painesville Riverside | 149 | |
| 13 | Bloom-Carroll | 138 | |
| 14 | Springfield Shawnee | 129 | |
| 15 | Western Brown | 121 | |
| 16 | Wheelersburg | 120 | |
| 17 | Massillon Jackson | 119 | |
| 18 | Green | 112 | |
| 19 | Portsmouth Notre Dame | 109 | |
| 20 | Mount Vernon | 103 | |
| 21 | Lakota East | 82 | |
| 22 | Alliance Marlington | 71 | |
| 23 | Milford | 61 | |
| 24 | Tri-Village | 60 | |
| 25 | Badin | 48 |
Others receiving votes
Boardman, Centerville, Holland Springfield, Lancaster, Lebanon, Oak Hills, Talawanda, Taylor,Tuscarawas Valley, Tuslaw and Watkins Memorial.
This article originally appeared on The Repository: USA Today Ohio Super 25 high school softball rankings, May 5, 2026