Kelly Cup playoffs schedule 2026: Bracket, times, TV channels, live streams, scores for ECHL hockey postseason originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The drive for the Kelly Cup is underway.
The 2026 ECHL playoffs feature four rounds of best-of-seven series to crown a champion. A new winner is guaranteed, as Trois-Rivières missed the playoffs this year after hoisting the Cup in 2025.
When looking at this year’s contenders, it’s wise to start with the Florida Everblades, who won three consecutive Kelly Cups from 2022-24 before being dethroned last year. They posted the best record in the Eastern Conference during the regular season but still finished seven points behind the Kansas City Mavericks in the league standings.
Will they be the last two teams standing at the end, or will someone else break through?
Here’s everything you need to know to watch every game of the 2026 Kelly Cup playoffs.
Where to watch Kelly Cup playoffs 2026
- TV channel: N/A
- Live stream:FloHockey
The Kelly Cup playoffs will not air on traditional TV channels. Instead, viewers can watch every game of the ECHL postseason via FloHockey, which gives subscribers access to live streams, event replays and FloSports Originals.
Kelly Cup playoffs schedule, scores 2026
Watch every 2026 ECHL playoff game live on FloHockey. All series are best-of-seven.
North Division Semifinals
No. 1 Wheeling Nailers vs. No. 4 Reading Royals
| Date | Game | Time (ET)/Score |
|---|---|---|
| April 24 | Game 1 at Wheeling | 7:10 p.m. |
| April 25 | Game 2 at Wheeling | 7:10 p.m. |
| April 29 | Game 3 at Reading | 7 p.m. |
| May 1 | Game 4 at Reading | 7 p.m. |
| May 2 | Game 5 at Reading* | 7 p.m. |
| May 4 | Game 6 at Wheeling* | 7:10 p.m. |
| May 6 | Game 7 at Wheeling* | 7:10 p.m. |
* If necessary
No. 2 Maine Mariners vs. No. 3 Adirondack Thunder
| Date | Game | Time (ET)/Score |
|---|---|---|
| April 24 | Game 1 at Maine | 6 p.m. |
| April 25 | Game 2 at Maine | 6 p.m. |
| April 29 | Game 3 at Adirondack | 7 p.m. |
| May 1 | Game 4 at Adirondack | 7 p.m. |
| May 2 | Game 5 at Adirondack* | 7 p.m. |
| May 5 | Game 6 at Maine* | 7 p.m. |
| May 6 | Game 7 at Maine* | 7 p.m. |
* If necessary
South Division Semifinals
No. 1 Florida Everblades vs. No. 4 Savannah Ghost Pirates
| Date | Game | Time (ET)/Score |
|---|---|---|
| April 24 | Game 1 at Florida | 7:30 p.m. |
| April 25 | Game 2 at Florida | 7 p.m. |
| April 29 | Game 3 at Savannah | 7 p.m. |
| May 1 | Game 4 at Savannah | 7 p.m. |
| May 2 | Game 5 at Savannah* | 7 p.m. |
| May 4 | Game 6 at Florida* | 7:30 p.m. |
| May 5 | Game 7 at Florida* | 7:30 p.m. |
* If necessary
No. 2 South Carolina Stingrays vs. No. 3 Atlanta Gladiators
| Date | Game | Time (ET)/Score |
|---|---|---|
| April 24 | Game 1 at South Carolina | 7:05 p.m. |
| April 25 | Game 2 at South Carolina | 6:05 p.m. |
| April 27 | Game 3 at Atlanta | 7:10 p.m. |
| April 28 | Game 4 at Atlanta | 7:10 p.m. |
| May 1 | Game 5 at South Carolina* | 7:05 p.m. |
| May 4 | Game 6 at Atlanta* | 7:10 p.m. |
| May 5 | Game 7 at South Carolina* | 7:05 p.m. |
* If necessary
Central Division Semifinals
No. 1 Fort Wayne Komets vs. No. 4 Indy Fuel
| Date | Game | Time (ET)/Score |
|---|---|---|
| April 24 | Game 1 at Fort Wayne | 7:35 p.m. |
| April 25 | Game 2 at Fort Wayne | 7:35 p.m. |
| April 28 | Game 3 at Indy | 7:05 p.m. |
| April 29 | Game 4 at Indy | 7:05 p.m. |
| May 3 | Game 5 at Fort Wayne* | 5:05 p.m. |
| May 5 | Game 6 at Indy* | 7:05 p.m. |
| May 6 | Game 7 at Fort Wayne* | 7:35 p.m. |
* If necessary
No. 2 Toledo Walleye vs. No. 3 Bloomington Bison
| Date | Game | Time (ET)/Score |
|---|---|---|
| April 23 | Game 1 at Toledo | 7:15 p.m. |
| April 25 | Game 2 at Toledo | 7:15 p.m. |
| April 27 | Game 3 at Bloomington | 8 p.m. |
| April 29 | Game 4 at Bloomington | 8 p.m. |
| April 30 | Game 5 at Bloomington* | 8 p.m. |
| May 3 | Game 6 at Toledo* | 5:15 p.m. |
| May 5 | Game 7 at Toledo* | 7:15 p.m. |
* If necessary
Mountain Division Semifinals
No. 1 Kansas City Mavericks vs. No. 4 Tahoe Knight Monsters
| Date | Game | Time (ET)/Score |
|---|---|---|
| April 24 | Game 1 at Kansas City | 8:05 p.m. |
| April 25 | Game 2 at Kansas City | 7:05 p.m. |
| April 29 | Game 3 at Tahoe | 10 p.m. |
| April 30 | Game 4 at Tahoe | 10 p.m. |
| May 2 | Game 5 at Tahoe* | 10 p.m. |
| May 4 | Game 6 at Kansas City* | 8:05 p.m. |
| May 6 | Game 7 at Kansas City* | 8:05 p.m. |
* If necessary
No. 2 Allen American vs. No. 3 Idaho Steelheads
| Date | Game | Time (ET)/Score |
|---|---|---|
| April 23 | Game 1 at Allen | 8:10 p.m. |
| April 24 | Game 2 at Allen | 8:10 p.m. |
| April 26 | Game 3 at Idaho | 6:10 p.m. |
| April 27 | Game 4 at Idaho | 9:10 p.m. |
| April 28 | Game 5 at Idaho* | 9:10 p.m. |
| May 2 | Game 6 at Allen* | 8:10 p.m. |
| May 3 | Game 7 at Allen* | 5:10 p.m. |
* If necessary
ECHL playoff teams 2026
Here are the 16 teams that qualified for this year’s ECHL playoffs along with their NHL affiliates:
| Team | NHL affiliate |
|---|---|
| Adirondack Thunder | New Jersey Devils |
| Allen Americans | Ottawa Senators |
| Atlanta Gladiators | Nashville Predators |
| Bloomington Bison | New York Rangers |
| Florida Everblades | St. Louis Blues |
| Fort Wayne Komets | Edmonton Oilers |
| Idaho Steelheads | Dallas Stars |
| Indy Fuel | Chicago Blackhawks |
| Kansas City Mavericks | Seattle Kraken |
| Maine Mariners | Boston Bruins |
| Reading Royals | Philadelphia Flyers |
| Savannah Ghost Pirates | Florida Panthers |
| South Carolina Stingrays | Washington Capitals |
| Tahoe Knight Monsters | Vegas Golden Knights |
| Toledo Walleye | Detroit Red Wings |
| Wheeling Nailers | Pittsburgh Penguins |