NFL Draft Tracker 2026: Full Results, List of Picks From Rounds 1-3 originally appeared on SportsNet Pittsburgh.
Add SportsNet Pittsburgh as a Preferred Source by clicking here.
The first round of the 2026 NFL Draft is in the books, and Steelers fans now have a much clearer picture of how the board is taking shape.
The Raiders opened the night by selecting Indiana quarterback Fernando Mendoza with the No. 1 overall pick, ending months of mock drafts and speculation. From there, the rest of the first round delivered the usual draft-night chaos, with picks, surprises and moves that could shape Pittsburgh’s plans moving forward.
For the Steelers, every selection matters. Each quarterback, offensive lineman, cornerback or playmaker off the board changes what could be available when Pittsburgh is on the clock.
Here’s a look back at the latest updates, picks, trades and analysis from the first three rounds of the 2026 NFL Draft.
NFL Draft tracker 2026: Full list of picks from Round 1-3
| Pick | Team | Player | Position | School |
| 1 | Las Vegas Raiders | Fernando Mendoza | QB | Indiana |
| 2 | New York Jets | David Bailey | LB | Texas Tech |
| 3 | Arizona Cardinals | Jeremiyah Love | RB | Notre Dame |
| 4 | Tennessee Titans | Carnell Tate | WR | Ohio State |
| 5 | New York Giants | Arvell Reese | LB | Ohio State |
| 6 | Kansas City Chiefs (from CLE) | Mansoor Delane | DB | LSU |
| 7 | Washington Commanders | Sonny Styles | LB | Ohio State |
| 8 | New Orleans Saints | Jordyn Tyson | WR | Arizona State |
| 9 | Cleveland Browns (from KC) | Spencer Fano | OT | Utah |
| 10 | New York Giants (from CIN) | Francis Mauigoa | OT | Miami |
| 11 | Dallas Cowboys (from MIA) | Caleb Downs | S | Ohio State |
| 12 | Miami Dolphins (from DAL) | Kadyn Proctor | OT | Alabama |
| 13 | Los Angeles Rams (from ATL) | Ty Simpson | QB | Alabama |
| 14 | Baltimore Ravens | Olaivavega Ioane | G | Penn State |
| 15 | Tampa Bay Buccaneers | Rueben Bain Jr. | Edge | Miami |
| 16 | New York Jets (from IND) | Kenyon Sadiq | TE | Oregon |
| 17 | Detroit Lions | Blake Miller | OT | Clemson |
| 18 | Minnesota Vikings | Caleb Banks | DT | Florida |
| 19 | Carolina Panthers | Monroe Freeling | OT | Georgia |
| 20 | Philadelphia Eagles (from DAL) | Makai Lemon | WR | USC |
| 21 | Pittsburgh Steelers | Max Iheanachor | OT | Arizona State |
| 22 | Los Angeles Chargers | Akheem Mesidor | Edge | Miami |
| 23 | Dallas Cowboys (from PHI) | Malachi Lawrence | Edge | UCF |
| 24 | Cleveland Browns (from JAX) | KC Concepcion | WR | Texas A&M |
| 25 | Chicago Bears | Dillon Thieneman | S | Oregon |
| 26 | Houston Texans (from BUF) | Keylan Rutledge | G | Georgia Tech |
| 27 | Miami Dolphins (from SF) | Chris Johnson | CB | San Diego State |
| 28 | New England Patriots (from BUF) | Caleb Lomu | OT | Utah |
| 29 | Kansas City Chiefs (from LAR) | Peter Woods | DT | Clemson |
| 30 | New York Jets (from SF) | Omar Cooper Jr. | WR | Indiana |
| 31 | Tennessee Titans (from BUF) | Keldric Faulk | Edge | Auburn |
| 32 | Seattle Seahawks | Jadarian Price | RB | Notre Dame |
| Pick | Team | Player | Position | School |
| 33 | San Francisco 49ers (from NYJ) | De’Zhaun Stribling | WR | Ole Miss |
| 34 | Arizona Cardinals | Chase Bisontis | G | Texas A&M |
| 35 | Buffalo Bills (from TEN) | TJ Parker | Edge | Clemson |
| 36 | Houston Texans (from LV) | Kayden McDonald | DT | Ohio State |
| 37 | New York Giants | Colton Hood | CB | Tennessee |
| 38 | Las Vegas Raiders (from HOU) | Treydan Stukes | S | Arizona |
| 39 | Cleveland Browns | Denzel Boston | WR | Washington |
| 40 | Kansas City Chiefs | R Mason Thomas | Edge | Oklahoma |
| 41 | Cincinnati Bengals | Cashius Howell | Edge | Texas A&M |
| 42 | New Orleans Saints | Christen Miller | DT | Georgia |
| 43 | Miami Dolphins | Jacob Rodriguez | LB | Texas Tech |
| 44 | Detroit Lions (from NYJ) | Derrick Moore | Edge | Michigan |
| 45 | Baltimore Ravens | Zion Young | Edge | Missouri |
| 46 | Tampa Bay Buccaneers | Josiah Trotter | LB | Missouri |
| 47 | Pittsburgh Steelers (from IND) | Germie Bernard | WR | Alabama |
| 48 | Atlanta Falcons | Avieon Terrell | CB | Clemson |
| 49 | Carolina Panthers (from MIN) | Lee Hunter | DT | Texas Tech |
| 50 | New York Jets (from DET) | D’Angelo Ponds | CB | Indiana |
| 51 | Carolina Panthers | Jake Golday | LB | Cincinnati |
| 52 | Green Bay Packers | Brandon Cisse | CB | South Carolina |
| 53 | Indianapolis Colts (from PIT) | CJ Allen | LB | Georgia |
| 54 | Philadelphia Eagles | Eli Stowers | TE | Vanderbilt |
| 55 | New England Patriots (from LAC) | Gabe Jacas | Edge | Illinois |
| 56 | Jacksonville Jaguars | Nate Boerkircher | TE | Texas A&M |
| 57 | Chicago Bears | Logan Jones | C | Iowa |
| 58 | Cleveland Browns (from SF) | Emmanuel McNeil-Warren | S | Toledo |
| 59 | Houston Texans | Marlin Klein | TE | Michigan |
| 60 | Tennessee Titans (from CHI) | Anthony Hill Jr. | LB | Texas |
| 61 | Los Angeles Rams | Max Klare | TE | Ohio State |
| 62 | Buffalo Bills (from DEN) | Davison Igbinosun | CB | Ohio State |
| 63 | Los Angeles Chargers (from NE) | Jake Slaughter | C | Florida |
| 64 | Seattle Seahawks | Bud Clark | S | TCU |
| Pick | Team | Player | Position | School |
| 65 | Arizona Cardinals | Carson Beck | QB | Miami |
| 66 | Denver Broncos (from BUF) | |||
| 67 | Las Vegas Raiders | |||
| 68 | Philadelphia Eagles (from NYJ) | |||
| 69 | Chicago Bears (from TEN) | |||
| 70 | San Francisco 49ers (from CLE) | |||
| 71 | Washington Commanders | |||
| 72 | Cincinnati Bengals | |||
| 73 | New Orleans Saints | |||
| 74 | Kansas City Chiefs (from CLE) | |||
| 75 | Miami Dolphins | |||
| 76 | Pittsburgh Steelers (from DAL) | |||
| 77 | Tampa Bay Buccaneers | |||
| 78 | Indianapolis Colts | |||
| 79 | Atlanta Falcons | |||
| 80 | Baltimore Ravens | |||
| 81 | Jacksonville Jaguars (from DET) | |||
| 82 | Minnesota Vikings | |||
| 83 | Carolina Panthers | |||
| 84 | Green Bay Packers | |||
| 85 | Pittsburgh Steelers | |||
| 86 | Los Angeles Chargers | |||
| 87 | Miami Dolphins (from PHI) | |||
| 88 | Jacksonville Jaguars | |||
| 89 | Chicago Bears | |||
| 90 | San Francisco 49ers | |||
| 91 | Las Vegas Raiders (from HOU) | |||
| 92 | Dallas Cowboys (from SF) | |||
| 93 | Los Angeles Rams | |||
| 94 | Miami Dolphins (from DEN) | |||
| 95 | New England Patriots | |||
| 96 | Seattle Seahawks | |||
| 97 | Minnesota Vikings (Comp) | |||
| 98 | Minnesota Vikings (from PHI) | |||
| 99 | Pittsburgh Steelers (Comp) | |||
| 100 | Jacksonville Jaguars (from DET) |
NFL Draft trade details 2026
Friday, April 24
9:04 p.m.: It’s another trade, with the Bills trading up to pick 62, which was held by the Broncos. It’s picks 66 and 182 for 62.
9:01 p.m.: The Titans have traded up to pick 60, sending picks 69 and 144 to the Bears.
8:51 p.m.: Now, the Cleveland Browns are moving up, trading with the 49ers for pick 58. The full trade, per Mike Garafolo, is 58 and 152 for 70 and 107.
8:42 p.m.: A high-profile player is on the move, with the Philadelphia Eagles acquiring edge rusher Jonathan Greenard from the Vikings for pick 98 and a third rounder in 2027.
8:37 p.m.: The Patriots have traded up to pick 55, making a move with the Los Angeles Chargers and are now on the clock. The Chargers receive picks 63, 131 and 202, per Field Yates.
8:13 p.m.: Now, the Carolina Panthers are moving up, with the Vikings trading pick 49 to the NFC South champions.
8:04 p.m.: The Pittsburgh Steelers have traded up into the 47th picks, sending 53 135 and 237 for 47 and 249.
7:55 p.m.: Linebacker Dee Winters is on the move, going to the Dallas Cowboys for pick 152.
7:51 p.m.: The New York Jets have traded pick 44 to the Detroit Lions, gaining picks 50 and 128. Aaron Glenn makes a trade with his former team.
7:19 p.m.: We have our first trade of the night, with the Texans trading up to pick 36 and the Raiders moving back. Per ESPN’s Adam Schefter, the Texans receive picks 36 and 117 for picks 38 and 91.
Thursday, April 23
8:43 p.m. ET: Per Ian Rapoport and Tom Pelissero, the Browns have traded the No. 6 pick to the Chiefs for picks 9, 74 and 148.
9:10 p.m. ET:Per Jeff Howe, the Cowboys (12) traded with Miami (11) right before Miami was going to make their pick. Dolphins getting picks 12, 177, and 180.
9:55 p.m. ET: Per Adam Schefter, the Eagles have traded picks with the Cowboys. Philadelphia has gone from 23 to 20. Cowboys got that pick from Green Bay. Dallas will now have picks 23, 114, and 137.
10:30 p.m. ET: The Buffalo Bills have traded the No. 26 pick to the Houston Texans, moving two picks back. The full trade is picks 26 and 91 for 28, 69 and 167.
10:35 p.m.: Per Mike Garafolo, the Dolphins have traded up to pick 27, with the 49ers going back to 30. The full trade is picks 27 and 138 for picks 30 and 90.
10:43 p.m.: There has been an AFC East trade, with the Patriots trading up for pick 28 and sending picks 30 and 125 to the Bills.
10:55 p.m.: The Jets have traded back into the first round, moving into the 49ers’ spot at No. 30 and sending 30 and 179 to John Lynch’s team.
10:57 p.m.: The Bills make another trade, sending pick 31, along with 69 and 165, to the Titans for picks 35, 66, and 101.
How to watch NFL Draft 2026: TV channel, live stream
- TV channel: ABC | ESPN | NFL Network
- Live stream: fubo
The 2026 NFL Draft will air live on ABC, ESPN and NFL Network. Viewers looking to stream the NFL Draft can watch every round on fubo.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100-plus top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
NFL Draft 2026 dates, start times
- Date: Thursday, April 23 | Friday, April 24 | Saturday, April 25
- Time: 8 p.m. ET | 7 p.m. ET | Noon ET
The 2026 NFL Draft will begin with Round 1 at 8 p.m. ET on Thursday, April 23. The event will continue with Rounds 2 and 3 on Friday, April 24, and conclude with Rounds 4-7 on Saturday, April 25.
| Round | Date | Start time (ET) | TV/Live stream |
|---|---|---|---|
| 1 | Thursday, April 23 | 8 p.m. | ABC, ESPN, NFL Network, fubo |
| 2-3 | Friday, April 24 | 7 p.m. | ABC, ESPN, NFL Network, fubo |
| 4-7 | Saturday, April 25 | Noon | ABC, ESPN, NFL Network, fubo |
NFL Draft order by round 2026
Round 1
| Round | Pick | Overall | Team |
| 1 | 1 | 1 | Las Vegas Raiders |
| 1 | 2 | 2 | New York Jets |
| 1 | 3 | 3 | Arizona Cardinals |
| 1 | 4 | 4 | Tennessee Titans |
| 1 | 5 | 5 | New York Giants |
| 1 | 6 | 6 | Kansas City Chiefs (from CLE) |
| 1 | 7 | 7 | Washington Commanders |
| 1 | 8 | 8 | New Orleans Saints |
| 1 | 9 | 9 | Cleveland Browns (from KC) |
| 1 | 10 | 10 | New York Giants (from CIN) |
| 1 | 11 | 11 | Dallas Cowboys (from MIA) |
| 1 | 12 | 12 | Miami Dolphins (from DAL) |
| 1 | 13 | 13 | Los Angeles Rams (from ATL) |
| 1 | 14 | 14 | Baltimore Ravens |
| 1 | 15 | 15 | Tampa Bay Buccaneers |
| 1 | 16 | 16 | New York Jets (from IND) |
| 1 | 17 | 17 | Detroit Lions |
| 1 | 18 | 18 | Minnesota Vikings |
| 1 | 19 | 19 | Carolina Panthers |
| 1 | 20 | 20 | Philadelphia Eagles (from DAL) |
| 1 | 21 | 21 | Pittsburgh Steelers |
| 1 | 22 | 22 | Los Angeles Chargers |
| 1 | 23 | 23 | Dallas Cowboys (from PHI) |
| 1 | 24 | 24 | Cleveland Browns (from JAX) |
| 1 | 25 | 25 | Chicago Bears |
| 1 | 26 | 26 | Houston Texans (from BUF) |
| 1 | 27 | 27 | Miami Dolphins (from SF) |
| 1 | 28 | 28 | New England Patriots (from BUF) |
| 1 | 29 | 29 | Kansas City Chiefs (from LAR) |
| 1 | 30 | 30 | New York Jets (from SF) |
| 1 | 31 | 31 | Tennessee Titans (from BUF) |
| 1 | 32 | 32 | Seattle Seahawks |
Round 2
| Round | Pick | Overall | Team |
| 2 | 1 | 33 | San Francisco 49ers (from NYJ) |
| 2 | 2 | 34 | Arizona Cardinals |
| 2 | 3 | 35 | Buffalo Bills (from TEN) |
| 2 | 4 | 36 | Houston Texans (from LV) |
| 2 | 5 | 37 | New York Giants |
| 2 | 6 | 38 | Las Vegas Raiders (from HOU) |
| 2 | 7 | 39 | Cleveland Browns |
| 2 | 8 | 40 | Kansas City Chiefs |
| 2 | 9 | 41 | Cincinnati Bengals |
| 2 | 10 | 42 | New Orleans Saints |
| 2 | 11 | 43 | Miami Dolphins |
| 2 | 12 | 44 | Detroit Lions (from NYJ) |
| 2 | 13 | 45 | Baltimore Ravens |
| 2 | 14 | 46 | Tampa Bay Buccaneers |
| 2 | 15 | 47 | Pittsburgh Steelers (from IND) |
| 2 | 16 | 48 | Atlanta Falcons |
| 2 | 17 | 49 | Carolina Panthers (from MIN) |
| 2 | 18 | 50 | Detroit Lions |
| 2 | 19 | 51 | Minnesota Vikings (from CAR) |
| 2 | 20 | 52 | Green Bay Packers |
| 2 | 21 | 53 | Indianapolis Colts (from PIT) |
| 2 | 22 | 54 | Philadelphia Eagles |
| 2 | 23 | 55 | New England Patriots (from LAC) |
| 2 | 24 | 56 | Jacksonville Jaguars |
| 2 | 25 | 57 | Chicago Bears |
| 2 | 26 | 58 | Cleveland Browns (from SF) |
| 2 | 27 | 59 | Houston Texans |
| 2 | 28 | 60 | Tennessee Titans (from CHI) |
| 2 | 29 | 61 | Los Angeles Rams |
| 2 | 30 | 62 | Buffalo Bills (from DEN) |
| 2 | 31 | 63 | Los Angeles Chargers (from NE) |
| 2 | 32 | 64 | Seattle Seahawks |
Round 3
| Round | Pick | Overall | Team |
| 3 | 1 | 65 | Arizona Cardinals |
| 3 | 2 | 66 | Buffalo Bills (from TEN) |
| 3 | 3 | 67 | Las Vegas Raiders |
| 3 | 4 | 68 | Philadelphia Eagles (from NYJ) |
| 3 | 5 | 69 | Chicago Bears (from TEN) |
| 3 | 6 | 70 | San Francisco 49ers (from CLE) |
| 3 | 7 | 71 | Washington Commanders |
| 3 | 8 | 72 | Cincinnati Bengals |
| 3 | 9 | 73 | New Orleans Saints |
| 3 | 10 | 74 | Cleveland Browns (from KC) |
| 3 | 11 | 75 | Miami Dolphins |
| 3 | 12 | 76 | Pittsburgh Steelers (from DAL) |
| 3 | 13 | 77 | Tampa Bay Buccaneers |
| 3 | 14 | 78 | Indianapolis Colts |
| 3 | 15 | 79 | Atlanta Falcons |
| 3 | 16 | 80 | Baltimore Ravens |
| 3 | 17 | 81 | Jacksonville Jaguars (from DET) |
| 3 | 18 | 82 | Minnesota Vikings |
| 3 | 19 | 83 | Carolina Panthers |
| 3 | 20 | 84 | Green Bay Packers |
| 3 | 21 | 85 | Indianapolis Colts (from PIT) |
| 3 | 22 | 86 | Los Angeles Chargers |
| 3 | 23 | 87 | Miami Dolphins (from PHI) |
| 3 | 24 | 88 | Jacksonville Jaguars |
| 3 | 25 | 89 | Chicago Bears |
| 3 | 26 | 90 | San Fransisco 49ers (from MIA) |
| 3 | 27 | 91 | Houston Texans (from BUF) |
| 3 | 28 | 92 | Dallas Cowboys (from SF |
| 3 | 29 | 93 | Los Angeles Rams |
| 3 | 30 | 94 | Miami Dolphins (from DEN) |
| 3 | 31 | 95 | New England Patriots |
| 3 | 32 | 96 | Seattle Seahawks |
| 3 | 33 | 97 | Minnesota Vikings (compensatory) |
| 3 | 34 | 98 | Minnesota Vikings (from PHI) |
| 3 | 35 | 99 | Pittsburgh Steelers (compensatory) |
| 3 | 36 | 100 | Jacksonville Jaguars (special compensatory) |
Round 4
| Round | Pick | Overall | Team |
| 4 | 1 | 101 | Buffalo Bills (from TEN) |
| 4 | 2 | 102 | Las Vegas Raiders |
| 4 | 3 | 103 | New York Jets |
| 4 | 4 | 104 | Arizona Cardinals |
| 4 | 5 | 105 | New York Giants |
| 4 | 6 | 106 | Houston Texans (from WAS) |
| 4 | 7 | 107 | San Francisco 49ers (from CLE) |
| 4 | 8 | 108 | Denver Broncos (from NO) |
| 4 | 9 | 109 | Kansas City Chiefs |
| 4 | 10 | 110 | Cincinnati Bengals |
| 4 | 11 | 111 | Denver Broncos (from MIA) |
| 4 | 12 | 112 | Dallas Cowboys |
| 4 | 13 | 113 | Indianapolis Colts |
| 4 | 14 | 114 | Dallas Cowboys (from PHI) |
| 4 | 15 | 115 | Baltimore Ravens |
| 4 | 16 | 116 | Tampa Bay Buccaneers |
| 4 | 17 | 117 | Las Vegas Raiders (from MIN) |
| 4 | 18 | 118 | Detroit Lions |
| 4 | 19 | 119 | Carolina Panthers |
| 4 | 20 | 120 | Green Bay Packers |
| 4 | 21 | 121 | Pittsburgh Steelers |
| 4 | 22 | 122 | Atlanta Falcons (from PHI) |
| 4 | 23 | 123 | Los Angeles Chargers |
| 4 | 24 | 124 | Jacksonville Jaguars |
| 4 | 25 | 125 | Buffalo Bills (from NE) |
| 4 | 26 | 126 | Buffalo Bills |
| 4 | 27 | 127 | San Francisco 49ers |
| 4 | 28 | 128 | New York Jets (from DET) |
| 4 | 29 | 129 | Chicago Bears (from LAR) |
| 4 | 30 | 130 | Miami Dolphins (from DEN) |
| 4 | 31 | 131 | Los Angeles Chargers (from NE) |
| 4 | 32 | 132 | New Orleans Saints (from SEA) |
| 4 | 33 | 133 | San Francisco 49ers (compensatory) |
| 4 | 34 | 134 | Las Vegas Raiders (compensatory) |
| 4 | 35 | 135 | Indianapolis Colts (from PIT) |
| 4 | 36 | 136 | New Orleans Saints (compensatory) |
| 4 | 37 | 137 | Dallas Cowboys (from PHI) |
| 4 | 38 | 138 | Miami Dolphins (from SF) |
| 4 | 39 | 139 | San Francisco 49ers (compensatory) |
| 4 | 40 | 140 | New York Jets (compensatory) |
Round 5
| Round | Pick | Overall | Team |
| 5 | 1 | 141 | Houston Texans (from LVR) |
| 5 | 2 | 142 | Tennessee Titans (from NYJ) |
| 5 | 3 | 143 | Arizona Cardinals |
| 5 | 4 | 144 | Tennessee Titans |
| 5 | 5 | 145 | New York Giants |
| 5 | 6 | 146 | Cleveland Browns |
| 5 | 7 | 147 | Washington Commanders |
| 5 | 8 | 148 | Cleveland Browns (from KC) |
| 5 | 9 | 149 | Cleveland Browns (from CIN) |
| 5 | 10 | 150 | New Orleans Saints |
| 5 | 11 | 151 | Miami Dolphins |
| 5 | 12 | 152 | Cleveland Browns (from SF) |
| 5 | 13 | 153 | Green Bay Packers (from ATL) |
| 5 | 14 | 154 | Baltimore Ravens |
| 5 | 15 | 155 | Tampa Bay Buccaneers |
| 5 | 16 | 156 | Indianapolis Colts |
| 5 | 17 | 157 | Detroit Lions |
| 5 | 8 | 158 | Carolina Panthers (from MIN) |
| 5 | 19 | 159 | Carolina Panthers |
| 5 | 20 | 160 | Green Bay Packers |
| 5 | 21 | 161 | Pittsburgh Steelers |
| 5 | 22 | 162 | Baltimore Ravens (from LAC) |
| 5 | 23 | 163 | Minnesota Vikings (from PHI) |
| 5 | 24 | 164 | Jacksonville Jaguars |
| 5 | 25 | 165 | Tennessee Titans (from BUF) |
| 5 | 26 | 166 | Jacksonville Jaguars (from SF |
| 5 | 27 | 167 | Buffalo Bills (from HOU) |
| 5 | 28 | 168 | Buffalo Bills |
| 5 | 29 | 169 | Kansas City Chiefs (from LAR) |
| 5 | 30 | 170 | Denver Broncos |
| 5 | 31 | 171 | New England Patriots |
| 5 | 32 | 172 | New Orleans Saints (from SEA) |
| 5 | 33 | 173 | Baltimore Ravens (compensatory) |
| 5 | 34 | 174 | Baltimore Ravens (compensatory) |
| 5 | 35 | 175 | Las Vegas Raiders (compensatory) |
| 5 | 36 | 176 | Kansas City Chiefs (compensatory) |
| 5 | 37 | 177 | Miami Dolphins (from DAL) |
| 5 | 38 | 178 | Philadelphia Eagles (compensatory) |
| 5 | 39 | 179 | San Francisco 49ers (from NYJ) |
| 5 | 40 | 180 | Miami Dolphins (from DAL) |
| 5 | 41 | 181 | Detroit Lions (compensatory) |
Round 6
| Round | Pick | Overall | Team |
| 6 | 1 | 182 | Buffalo Bills (from NYJ) |
| 6 | 2 | 183 | Arizona Cardinals |
| 6 | 3 | 184 | Tennessee Titans |
| 6 | 4 | 185 | Las Vegas Raiders |
| 6 | 5 | 186 | New York Giants |
| 6 | 6 | 187 | Washington Commanders |
| 6 | 7 | 188 | Seattle Seahawks (from CLE) |
| 6 | 8 | 189 | Cincinnati Bengals |
| 6 | 9 | 190 | New Orleans Saints |
| 6 | 10 | 191 | New England Patriots (from KC) |
| 6 | 11 | 192 | New York Giants (from MIA) |
| 6 | 12 | 193 | New York Giants (from DAL) |
| 6 | 13 | 194 | Tennessee Titans (from BAL) |
| 6 | 14 | 195 | Tampa Bay Buccaneers |
| 6 | 15 | 196 | Minnesota Vikings (from IND) |
| 6 | 16 | 197 | Philadelphia Eagles (from ATL) |
| 6 | 17 | 198 | New England Patriots (from MIN) |
| 6 | 18 | 199 | Cincinnati Bengals (from DET) |
| 6 | 19 | 200 | Carolina Panthers |
| 6 | 20 | 201 | Green Bay Packers |
| 6 | 21 | 202 | Los Angeles Chargers (from NE) |
| 6 | 22 | 203 | Jacksonville Jaguars (from PHI) |
| 6 | 23 | 204 | Los Angeles Chargers |
| 6 | 24 | 205 | Detroit Lions (from JAX) |
| 6 | 25 | 206 | Cleveland Browns (from CHI) |
| 6 | 26 | 207 | Los Angeles Rams (from HOU) |
| 6 | 27 | 208 | Las Vegas Raiders (from BUF) |
| 6 | 28 | 209 | Washington Commanders (from SF) |
| 6 | 29 | 210 | Kansas City Chiefs (from LAR) |
| 6 | 30 | 211 | Baltimore Ravens (from DEN) |
| 6 | 31 | 212 | New England Patriots |
| 6 | 32 | 213 | Detroit Lions (from SEA) |
| 6 | 33 | 214 | Indianapolis Colts (compensatory, from PIT) |
| 6 | 34 | 215 | Atlanta Falcons (compensatory, from PHI) |
| 6 | 35 | 216 | Pittsburgh Steelers (compensatory) |
Round 7
| Round | Pick | Overall | Team |
| 7 | 1 | 217 | Arizona Cardinals |
| 7 | 2 | 218 | Dallas Cowboys (from TEN) |
| 7 | 3 | 219 | Las Vegas Raiders |
| 7 | 4 | 220 | Buffalo Bills (from NYJ) |
| 7 | 5 | 221 | Cincinnati Bengals (from NYG) |
| 7 | 6 | 222 | Detroit Lions (from CLE) |
| 7 | 7 | 223 | Washington Commanders |
| 7 | 8 | 224 | Pittsburgh Steelers (from NO) |
| 7 | 9 | 225 | Tennessee Titans (from KC) |
| 7 | 10 | 226 | Cincinnati Bengals |
| 7 | 11 | 227 | Miami Dolphins |
| 7 | 12 | 228 | New York Jets (from DAL) |
| 7 | 13 | 229 | Tampa Bay Buccaneers |
| 7 | 14 | 230 | Pittsburgh Steelers (from IND) |
| 7 | 15 | 231 | Atlanta Falcons |
| 7 | 16 | 232 | Los Angeles Rams (from BAL) |
| 7 | 17 | 233 | Jacksonville Jaguars (from DET) |
| 7 | 18 | 234 | Minnesota Vikings |
| 7 | 19 | 235 | Minnesota Vikings (from CAR) |
| 7 | 20 | 236 | Green Bay Packers |
| 7 | 21 | 237 | Pittsburgh Steelers |
| 7 | 22 | 238 | Miami Dolphins (from LAC) |
| 7 | 23 | 239 | Chicago Bears (from PHI) |
| 7 | 24 | 240 | Jacksonville Jaguars |
| 7 | 25 | 241 | Chicago Bears |
| 7 | 26 | 242 | New York Jets (from BUF) |
| 7 | 27 | 243 | Houston Texans (from SF) |
| 7 | 28 | 244 | Minnesota Vikings (from HOU) |
| 7 | 29 | 245 | Jacksonville Jaguars (from LAR) |
| 7 | 30 | 246 | Denver Broncos |
| 7 | 31 | 247 | New England Patriots |
| 7 | 32 | 248 | Cleveland Browns (from SEA) |
| 7 | 33 | 249 | Pittsburgh Steelers (from IND) |
| 7 | 34 | 250 | Baltimore Ravens (compensatory) |
| 7 | 35 | 251 | Los Angeles Rams (compensatory) |
| 7 | 36 | 252 | Los Angeles Rams (compensatory) |
| 7 | 37 | 253 | Baltimore Ravens (compensatory) |
| 7 | 38 | 254 | Indianapolis Colts (compensatory) |
| 7 | 39 | 255 | Green Bay Packers (compensatory) |
| 7 | 40 | 256 | Denver Broncos (compensatory) |
| 7 | 41 | 257 | Denver Broncos (compensatory) |