Penn Relays high school track and field events set to begin with a full schedule of girls events on Thursday

Penn Relays high school track and field events set to begin with a full schedule of girls events on Thursday originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.

The Penn Relays get under way on Thursday at Franklin Field in Philadelphia, Pennsylvania, with a full slate of events scheduled at the high school, college, and master’s levels of competition.

This year will mark the 130th running of the Penn Relays, an event that dates back to April 21, 1895. It’s the oldest track and field competition staged in the United States with more than 15,000 athletes competing annually and at least 100,000 spectators regularly attending across the event’s three days.

The high school portion of the Penn Relays will get under way on Thursday morning with the girls 4X800 heats taking center stage. The boys events will then dominate the schedule on Friday.

The Penn Relays will continue through Saturday, April 25.

Watch the Penn Relays on FloTrack

High school girls track and field schedule for Thursday

Events in both track and field will be staged simultaneously beginning at 9 a.m. Thursday, April 23.

High school girls running events schedule for Thursday, April 23

Event # Time (EST) Running event
101 9:00 a.m. 4X800 Heats
102 9:12 a.m. 4X800 Heats
103 9:23 a.m. 4X800 Heats
104 9:34 a.m. 4X800 Heats
105 9:45 a.m. 4X100 Heats
106 10:05 a.m. 4X100 Heats
107 10:25 a.m. 4X100 Heats
108 10:45 a.m. 4X100 Heats
109 11:05 a.m. 4X100 Heats
110 11:25 a.m. 4X100 Heats
111 11:45 a.m. Prep School 4X100 Independent
133 1:20 p.m. 4X400 Heats
134 1:26 p.m. 4X400 Heats
135 1:32 p.m. 4X400 Heats
136 1:37 p.m. 4X400 Heats
137 1:43 p.m. 4X400 Heats
138 1:48 p.m. 4X400 Heats
139 1:54 p.m. 4X400 Heats
140 1:59 p.m. 4X400 Heats
141 2:05 p.m. 4X400 Heats
142 2:10 p.m. 4X400 Heats
143 2:16 p.m. 4X400 Heats
144 2:21 p.m. 4X400 Heats
145 2:27 p.m. 4X400 Heats
146 2:32 p.m. 4X400 Heats
147 2:38 p.m. 4X400 Heats
148 2:43 p.m. 4X400 Heats
149 2:49 p.m. 4X400 Heats
150 2:54 p.m. 4X400 Heats
151 3:00 p.m. 4X400 Heats
152 3:05 p.m. 4X400 Heats
153 3:11 p.m. 4X400 Heats
154 3:17 p.m. 4X400 Heats
155 3:23 p.m. 4X400 Heats
156 3:29 p.m. 4X400 Heats
157 3:34 p.m. 4X400 Heats
158 3:40 p.m. 4X400 Heats
159 3:40 p.m. 4X400 Heats
160 3:45 p.m. 4X400 Heats
161 3:50 p.m. 4X400 Heats
162 3:55 p.m. 4X400 Heats
163 4:00 p.m. 4X400 Heats
164 4:08 p.m. Prep School 4X400 Independent
165 4:14 p.m. Prep School 4X400 Prep
166 4:20 p.m. 4X400 Philadelphia Academic
167 4:25 p.m. 4X400 Central
168 4:30 p.m. 4X400 Suburban A
169 4:35 p.m. 4X400 Suburban ChesMont
170 4:40 p.m. 4X400 Suburban National
171 4:45 p.m. 4X400 Suburban American
172 4:51 p.m. 4X400 Northern Delaware
173 4:57 p.m. 4X400 South Jersey Small
174 5:03 p.m. 4X400 South Jersey Large
175 5:08 p.m. 4X400 Philadelphia Catholic
176 5:14 p.m. 4X400 Philadelphia Public B
177 5:20 p.m. 4X400 Philadelphia Public A

High school girls field events schedule for Thursday, April 23

Event # Time (EST) Field event
601 9:00 a.m. Discus Throw championship
602 9:30 a.m. Shot Put championship
603 10 a.m. Javelin championship
604 10 a.m. Long Jump championship
605 10 a.m. High Jump championship
606 12 p.m. Pole Vault championship
607 12 p.m. Triple Jump championship

More high school sports

Leave a Reply

Your email address will not be published. Required fields are marked *