Spurs vs Thunder Live box score: Full stats from NBA Playoffs Western Conference Final Game 1 originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The Spurs and Thunder will face off in Game 1 of the Western Conference Finals. An intriguing matchup that presents mismatches everywhere.
Oklahoma City is the relative favorite and has been to come out of the West for some time now. However, the Spurs have the ultimate cheat code. Very few teams have found an answer for Victor Wembanyama. So much so that after Minnesota won Game 5 after Wemby’s ejection, the would go onto lose Game 6 by -30 with him in the lineup.
Oklahoma City has not lost a game in these playoffs. With the exception of Game 4 vs the Lakers, they have won every game by at least 9 points, with some coming as wide as a 20+ point victory.
San Antonio will need to find a way to slow down Shai Gilgeous-Alexander, Chet Holmgren and Jalen Williams. Combined they are averaging over 65 points combined.
Spurs vs. Thunder box score: Full stats from the Western Conference Final Game 1
San Antonio Spurs
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 10:26 | 11 | 3-4 | 1-2 | 4-5 | 2 | 2 | 0 | 0 | |
| 8:48 | 4 | 1-5 | 0-3 | 2-2 | 3 | 1 | 1 | 0 | |
| 11:58 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | |
| 7:42 | 3 | 1-3 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | |
| 9:14 | 6 | 2-6 | 0-0 | 2-2 | 5 | 0 | 0 | 0 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 4:42 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 4:16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 2:44 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Oklahoma City Thunder
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 9:16 | 2 | 1-4 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | |
|
L. DortSF |
7:42 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 |
| 7:42 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | |
| 8:44 | 10 | 4-7 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | |
| 5:22 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 6:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | |
| 5:08 | 10 | 4-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | |
| 4:18 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | |
| 4:16 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | |
| 1:32 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
|
I. JoeSG |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
|
N. TopićPG |
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
More NBA Playoff news:
- San Antonio has best NBA Playoff win since 1983
- Nuggets legend slams ‘frugal billionaire’ owner Stan Kroenke, doesn’t expect offseason moves
- Everyone is saying the same thing about how the refs treated Lakers in Game 2
- Tyran Stokes is all over social media after tough adjustment before future NBA journey