Texas A&M vs Texas State baseball box score, results: Stats from NCAA Baseball Championship Game originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
A game that started as if it would be competitive turned into a rout. Like riding your first roller coaster, it was fine at first but then got out of control fast. Texas A&M Aggies have defeated the Texas State Bobcats 17-2.
Manny Salas and Jackson Cotton hit homeruns off Weston Moss in consecutive innings. After the bottom of the 2nd inning, things were looking promising for the Texas State Bobcats. From the 3rd inning on, the Bobcats would not score another run. The Texas A&M Aggies began that 3rd inning with a single run scored before the avalanche of runs started coming in waves.
The Aggies had three multi-run innings. In the 6th and 8th innings though, the Aggies put this game out of reach. After the 5th inning, the game had only reached a 4-2 score with plenty of game left to play. In the 6th, Texas A&M would score five runs. With players in scoring position, those runs came off an error and hit by pitch. Texas A&M bested that in the 8th inning scoring seven runs with three doubles in the inning.
Texas A&M generated most of their 17 runs through manufacturing runs and not towering homerun balls with players in scoring position. 15 unanswered runs after taking Texas State’s initial surge.
Up next for the Aggies is a 9 p.m. EST matchup on Sunday May 31 that has yet to be decided.
| 2026 NCAA Baseball Championship | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Texas A&M (40-14) | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 7 | 0 | 17 | 20 | 0 |
| Texas State (37-24) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Texas A&M vs Texas State baseball box score: Live stats from NCAA Baseball Championship
Texas A&M
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Blake Binderup | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .439 |
| 35 | Sam Erickson | PH/LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
| Sawyer Farr | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | |
| 23 | Jorian Wilson | RF | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .353 |
| 4 | Travis Chestnut | LF/2B | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .442 |
| 17 | Zane Becker | C | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .118 |
| 10 | Ben Royo | 2B/3B | 4 | 1 | 1 | 1 | 2 | 1 | .444 | .488 |
| 1 | Terrence Kiel II | RF/CF | 5 | 1 | 2 | 0 | 0 | 3 | .268 | .409 |
| 6 | Boston Kellner | SS | 6 | 2 | 3 | 1 | 0 | 1 | .248 | .426 |
| 9 | Gavin Grahovac | 1B | 4 | 4 | 1 | 1 | 1 | 1 | .342 | .434 |
| 18 | Wesley Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .421 |
| 16 | Bear Harrison | C | 4 | 1 | 1 | 0 | 1 | 1 | .296 | .488 |
| 13 | Caden Sorrell | CF | 5 | 2 | 3 | 2 | 1 | 1 | .349 | .444 |
| 3 | Jake Duer | LF | 5 | 1 | 3 | 6 | 1 | 2 | .301 | .407 |
| 2 | Nico Partida | 3B | 4 | 3 | 2 | 1 | 1 | 0 | .314 | .420 |
| 8 | Chris Hacopian | DH | 6 | 1 | 3 | 4 | 0 | 0 | .321 | .406 |
| Total | 47 | 17 | 20 | 16 | 7 | 11 | ||||
2B:
- Farr 1 (3)
- Kiel II 1 (6)
- Kellner 1 (8)
- Sorrell 2 (20)
- Duer 1 (13)
- Hacopian 2 (10)
H:
- Grahovac 1 (21)
- Duer 1 (7)
RBI:
- Royo 1 (8)
- Kellner 1 (30)
- Grahovac 1 (73)
- Sorrell 2 (76)
- Duer 6 (53)
- Partida 1 (43)
- Hacopian 4 (40)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Weston Moss | P | 7.1 | 5 | 2 | 2 | 1 | 10 | 27 | 5.5 |
| 30 | Hunter Vincent | P | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 6.00 |
| 36 | Cole Hubert | P | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 9.3 |
| Total | 9.0 | 7 | 2 | 2 | 1 | 12 | 34 | |||
Win:
- Moss
- Vincent 8 (6 strikes)
- Moss 91 (60 strikes)
- Hubert 16 (10 strikes)
Texas State
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Blake Beheler | LF | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .364 |
| 29 | Tanner Carson | PH | 1 | 0 | 1 | 0 | 0 | 0 | .254 | .376 |
| 42 | Austin Munguia | C | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .385 |
| 27 | Coy DeFury | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .071 | .278 |
| 1 | Justin Vossos | SS | 4 | 0 | 1 | 0 | 0 | 1 | .300 | .369 |
| 44 | Jackson Cotton | LF/RF | 4 | 1 | 1 | 1 | 0 | 2 | .246 | .365 |
| 2 | Chase Mora | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .234 | .293 |
| 8 | Samson Pugh | CF | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .300 |
| 21 | Brady Boles | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .257 | .369 |
| 9 | Bennett Fryman | CF | 3 | 0 | 0 | 0 | 0 | 0 | .225 | .315 |
| 7 | Rashawn Galloway | RF | 3 | 0 | 0 | 0 | 0 | 1 | .318 | .368 |
| 32 | Clayton Namken | C | 3 | 0 | 0 | 0 | 0 | 1 | .304 | .396 |
| 33 | Manny Salas | DH | 3 | 1 | 1 | 1 | 0 | 2 | .310 | .411 |
| 24 | Jaquae Stewart | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .262 | .391 |
| Total | 33 | 2 | 7 | 2 | 1 | 12 | ||||
2B:
- DeFury 1 (1)
H:
- Cotton 1 (13)
- Salas 1 (16)
RBI:
- Cotton 1 (35)
- Salas 1 (40)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jesus Tovar | P | 4.1 | 9 | 4 | 4 | 0 | 4 | 21 | 5.4 |
| 10 | Alex Yearwood | P | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 8.8 |
| 15 | Cameron O’Banan | P | 1.0 | 1 | 1 | 1 | 2 | 1 | 6 | 6.9 |
| 18 | Dylan Kerbow | P | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 2.9 |
| 43 | Kyle Froehlich | P | 0.2 | 3 | 5 | 0 | 0 | 2 | 9 | 4.7 |
| 46 | Tyler Walton | P | 0.1 | 3 | 4 | 4 | 0 | 0 | 5 | 18.7 |
| 31 | Shane Connell | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 35 | Colby Diaz | P | 0.2 | 1 | 1 | 0 | 2 | 2 | 5 | 9.00 |
| 14 | Keller Eberly | P | 0.1 | 1 | 0 | 0 | 0 | 1 | 2 | 5.4 |
| Total | 9.0 | 20 | 17 | 11 | 7 | 11 | 58 | |||
Loss:
- Tovar
- Yearwood 19 (10 strikes)
- O’Banan 23 (13 strikes)
- Kerbow 12 (6 strikes)
- Froehlich 29 (18 strikes)
- Walton 15 (9 strikes)
- Diaz 23 (10 strikes)
- Eberly 8 (6 strikes)
- Tovar 69 (45 strikes)
How to watch: Texas A&M vs Texas State 2026 NCAA Baseball Championship Game
Date: Saturday, May 30
Time: 7 p.m. ET
TV: ESPN2
More NCAA News
- Arkansas vs. Nebraska softball box score: Final stats from Women’s College World Series game
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Arkansas vs. Georgia box score: Final stats from 2026 SEC Baseball Championship
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing
- Demond Williams bombshell could have resulted in Lane Kiffin fired by LSU