Texas Tech vs. Florida box score: Live stats from 2026 NCAA Softball Super Regionals originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
For Texas Tech and Florida softball, this is it. One final game with the winner advancing and the other eliminated. The winner of Sunday’s Game 3 of the Gainesville Super Regional will be headed to Oklahoma City for the Women’s College World Series.
The Red Raiders will be looking to play in the WCWS for a second consecutive year behind NiJaree Canady, who’s a two-time National Player of the Year.
First pitch will be at noon ET from Gainesville’s Katie Seashole Pressly Stadium.
| 2026 NCAA Softball Super Regionals | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Tech Red Raiders | 3 | 3 | 3 | 0 | ||||||
| Florida Gators | 4 | 3 | 1 | 1 |
Texas Tech vs. Florida live box score NCAA Softball Super Regional
Texas Tech Red Raiders
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Nijaree Canady | P | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .348 |
| Jackie Lis | 1B | 1 | 1 | 1 | 0 | 0 | 0 | .432 | .540 | |
| 1 | Mia Williams | 2B | 0 | 1 | 0 | 0 | 0 | 0 | .436 | .519 |
| 6 | Taylor Pannell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .352 | .419 |
| 7 | Logan Halleman | LF | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 |
| 4 | Lagi Quiroga | C | 1 | 0 | 0 | 0 | 0 | 0 | .371 | .515 |
| 42 | Mihyia Davis | CF | 1 | 0 | 0 | 0 | 0 | 0 | .435 | .492 |
| 55 | Kaitlyn Terry | P | 1 | 0 | 1 | 0 | 0 | 0 | .462 | .553 |
| 11 | Lauren Allred | RF | 0 | 0 | 0 | 0 | 1 | 0 | .389 | .521 |
| 12 | Jasmyn Burns | DH | 1 | 0 | 1 | 2 | 0 | 0 | .379 | .467 |
| 32 | Hailey Toney | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .393 |
| Total | 6 | 3 | 3 | 2 | 1 | 0 | ||||
2B:
- Lis 1 (11)
RBI:
- Burns 2 (59)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Kaitlyn Terry | P | 0.2 | 4 | 4 | 4 | 1 | 0 | 7 | 1.6 |
| Total | 0.2 | 4 | 4 | 4 | 1 | 0 | 7 | |||
- Terry 26 (16 strikes)
Florida Gators
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jocelyn Erickson | C | 1 | 1 | 1 | 0 | 0 | 0 | .404 | .522 |
| 7 | Keagan Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.0% |
| Ava Brown | DH | 1 | 0 | 0 | 0 | 0 | 0 | .324 | .521 | |
| 10 | Gabi Comia | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .344 | .388 |
| 12 | Kendall Grover | 3B | 1 | 1 | 1 | 2 | 0 | 0 | .326 | .430 |
| 31 | Kenleigh Cahalan | SS | 1 | 1 | 1 | 2 | 0 | 0 | .376 | .444 |
| 74 | Ella Wesolowski | RF | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .359 |
| 44 | Townsen Thomas | LF | 1 | 0 | 0 | 0 | 0 | 0 | .372 | .419 |
| 21 | Taylor Shumaker | CF | 0 | 1 | 0 | 0 | 1 | 0 | .442 | .540 |
| 24 | Madison Walker | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .338 | .415 |
| Total | 6 | 4 | 4 | 4 | 1 | 0 | ||||
2B:
- Grover 1 (13)
- Walker 1 (7)
H:
- Cahalan 1 (17)
RBI:
- Grover 2 (49)
- Cahalan 2 (68)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Keagan Rothrock | P | 1.0 | 3 | 3 | 2 | 1 | 0 | 8 | 2.4 |
| Total | 1.0 | 3 | 3 | 2 | 1 | 0 | 8 | |||
- Rothrock 24 (15 strikes)
More NCAA News
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Diego Pavia makes terrible mistake ahead of 2026 NFL Draft
- Todd McShay said the uncomfortable thing out loud about Diego Pavia
- Shedeur Sanders is all over social media after Colorado GPA surfaces
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing