Texas vs. Arizona State box score: Live stats from 2026 NCAA Softball Super Regionals originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
No. 3 Texas Softball fell in the NCAA Austin Super Regional opener vs. Arizona State, 4-1, on Friday night. They look to bounce back on Saturday against the Sun Devils.
Texas is 45-11 overall and 6-1 in the postseason after a seven-game win streak.
The Longhorns must win Game 2 at McCombs Field in order to keep its dreams of a second straight national championship
| NCAA Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Arizona State | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
Texas vs. Arizona State live box score NCAA Softball Super Regional
Texas Longhorns
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Viviana Martinez | SS | 2 | 0 | 0 | 0 | 0 | 0 | .377 | .439 |
| 24 | Jaycie Nichols | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .328 | .404 |
| 21 | Kayden Henry | CF | 1 | 0 | 1 | 0 | 1 | 0 | .418 | .500 |
| 43 | Leighann Goode | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .357 | .460 |
| 44 | Kaiah Altmeyer | LF | 1 | 0 | 1 | 0 | 0 | 0 | .302 | .425 |
| 20 | Katie Stewart | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .433 | .561 |
| 17 | Teagan Kavan | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.0% |
| 14 | Reese Atwood | C | 2 | 0 | 0 | 0 | 0 | 0 | .341 | .428 |
| 13 | Hannah Wells | DP | 2 | 0 | 0 | 0 | 0 | 0 | .290 | .355 |
| 7 | Ashton Maloney | RF | 2 | 0 | 0 | 0 | 0 | 0 | .299 | .387 |
| 77 | Citlaly Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.0% |
| Total | 14 | 0 | 2 | 0 | 2 | 1 | ||||
2B:
- Henry 1 (17)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Teagan Kavan | P | 2.0 | 3 | 2 | 2 | 2 | 0 | 11 | 2.6 |
| 77 | Citlaly Gutierrez | P | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 2.2 |
| Total | 3.0 | 4 | 2 | 2 | 2 | 1 | 15 | |||
- Kavan 42 (23 strikes)
- Gutierrez 12 (10 strikes)
Arizona State Sun Devils
| Batter | POS | AB | R | H | RBI | BB | SO | AVG | OBP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Brooklyn Ulrich | SS | 1 | 0 | 1 | 1 | 0 | 0 | .341 | .420 |
| 27 | Meika Lauppe | P | 0 | 0 | 0 | 0 | 0 | 0 | – | 0.0% |
| 24 | Ashleigh Mejia | RF | 2 | 0 | 0 | 0 | 0 | 0 | .328 | .393 |
| 44 | Tanya Windle | DP | 2 | 1 | 1 | 0 | 0 | 0 | .395 | .453 |
| 42 | Kaylee Pond | CF | 2 | 0 | 1 | 0 | 0 | 0 | .343 | .477 |
| 21 | Yannixa Acuna | LF | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .333 |
| 12 | Katie Chester | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .345 | .421 |
| 32 | Samantha Swan | C | 1 | 0 | 1 | 1 | 1 | 0 | .389 | .443 |
| 17 | Emily Schepp | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .349 | .399 |
| 18 | Tiare Ho-Ching | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .333 |
| Total | 13 | 2 | 4 | 2 | 2 | 1 | ||||
2B:
- Ulrich 1 (11)
- Windle 1 (5)
RBI:
- Ulrich 1 (41)
- Swan 1 (54)
| Pitcher | POS | IP | H | R | ER | BB | SO | BF | ERA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Meika Lauppe | P | 4.0 | 2 | 0 | 0 | 2 | 1 | 16 | 3.6 |
| Total | 4.0 | 2 | 0 | 0 | 2 | 1 | 16 | |||
- Lauppe 67 (38 strikes)
More NCAA News
- Deion Sanders buyout, contract details as Colorado Buffaloes coach
- Diego Pavia makes terrible mistake ahead of 2026 NFL Draft
- Todd McShay said the uncomfortable thing out loud about Diego Pavia
- Shedeur Sanders is all over social media after Colorado GPA surfaces
- Bill Belichick, Jordon Hudson at Kentucky Derby leaves everyone saying the same thing