HYPERCAR – 18 cars |
|||
| 007 | Aston Martin Thor Team | Aston Martin Valkyrie | Harry Tincknell Tom Gamble Ross Gunn |
| 009 | Aston Martin Thor Team | Aston Martin Valkyrie | Alex Riberas Marco Sorensen Roman De Angelis |
| 7 | Toyota Racing | Toyota GR010 Hybrid | Mike Conway Kamui Kobayashi Nyck de Vries |
| 8 | Toyota Racing | Toyota GR010 Hybrid | Sebastien Buemi Brendon Hartley Ryo Hirakawa |
| 12 | Cadillac Hertz Team JOTA | Cadillac V-Series.R | Alex Lynn Will Stevens Norman Nato |
| 15 | BMW M Team WRT | BMW M Hybrid V8 | Kevin Magnussen Raffaele Marciello Dries Vanthoor |
| 17 | Genesis Magma Racing | Genesis GMR-001 | Andre Lotterer Pipo Derani Mathys Jaubert |
| 19 | Genesis Magma Racing | Genesis GMR-001 | Mathieu Jaminet Paul-Loup Chatin Daniel Juncadella |
| 20 | BMW M Team WRT | BMW M Hybrid V8 | Robin Frijns Rene Rast Sheldon van der Linde |
| 35 | Alpine Endurance Team | Alpine A424 | Antonio Felix da Costa Charles Milesi Ferdinand Habsburg |
| 36 | Alpine Endurance Team | Alpine A424 | Frederic Makowiecki Jules Gounon Victor Martins |
| 38 | Cadillac Hertz Team JOTA | Cadillac V-Series.R | Sebastien Bourdais Earl Bamber Jack Aitken |
| 50 | Ferrari AF Corse | Ferrari 499P | Antonio Fuoco Nicklas Nielsen Miguel Molina |
| 51 | Ferrari AF Corse | Ferrari 499P | Alessandro Pier Guidi James Calado Antonio Giovinazzi |
| 83 | AF Corse | Ferrari 499P | Yifei Ye Robert Kubica Phil Hanson |
| 93 | Peugeot TotalEnergies | Peugeot 9X8 | Paul di Resta Stoffel Vandoorne Nick Cassidy |
| 94 | Peugeot TotalEnergies | Peugeot 9X8 | Loic Duval Malthe Jakobsen Theo Pourchaire |
| 101 | Cadillac WTR | Cadillac V-Series.R | Ricky Taylor Jordan Taylor Filipe Albuquerque |
LMP2 – 19 carsBold represents Pro/Am entry |
|||
| 3 | DKR Engineering | Oreca 07-Gibson |
Johan Farano Sebastian Alvarez Renger van der Zande |
| 4 | Crowdstrike Racing by APR | Oreca 07-Gibson | George Kurtz Alexander Quinn Laurin Heinrich |
| 9 | Proton Competition | Oreca 07-Gibson | Jonas Ried Lenny Ried Harry King |
| 14 | TDS Racing | Oreca 07-Gibson | Tobias Lutke Mathias Beche Kevin Estre |
| 22 | United Autosports | Oreca 07-Gibson | Rasmus Lindh Gregoire Saucy Mikkel Jensen |
| 24 | Nielsen Racing | Oreca 07-Gibson | David Heinemeier Hansson Edward Pearson Jack Doohan |
| 25 | Algarve Pro Racing | Oreca 07-Gibson | Michael Jensen Enzo Trulli Jake Hughes |
| 26 | Vector Sport | Oreca 07-Gibson | Ryan Cullen Vladislav Lomko Pietro Fittipaldi |
| 28 | IDEC Sport | Oreca 07-Gibson | Paul Lafargue Valerio Rinicella Job van Uitert |
| 29 | Forestier Racing by Panis | Oreca 07-Gibson | Louis Rousset Esteban Masson Oliver Gray |
| 30 | Duqueine Team | Oreca 07-Gibson | Doriane Pin Julien Andlauer Richard Verschoor |
| 37 | CLX Motorsport | Oreca 07-Gibson | Adrien Closmenil Ian Aguilera Theodor Jensen |
| 43 | Inter Europol Competition | Oreca 07-Gibson | Jakub Smiechowski Tom Dillmann Nicholas Yelloly |
| 44 | Proton Competition | Oreca 07-Gibson | Stefan Aust Horst Jr Felbermayr Horst Felix Felbermayr |
| 48 | RD Limited | Oreca 07-Gibson | Fred Poordad Tristan Vautier Romain Dumas |
| 99 | AO by TF | Oreca 07-Gibson | PJ Hyett Louis Deletraz Dana Cameron |
| 183 | AF Corse | Oreca 07-Gibson | Francois Perrodo Matthieu Vaxiviere Ben Barnicoat |
| 222 | United Autosports | Oreca 07-Gibson | Daniel Schneider Ben Hanley Oliver Jarvis |
| 343 | Inter Europol Competition | Oreca 07-Gibson | Bijoy Garg Reshad de Gerus Nico Mueller |
LMGT3 – 25 cars |
|||
| 2 | TF Sport | Corvette Z06 LMGT3.R | Prince Jefri Ibrahim Afiq Ikhwan Ben Green |
| 10 | Garage 59 | McLaren 720S LMGT3 | Antares Au Thomas Fleming Marvin Kirchhofer |
| 13 | 13 Autosport | Corvette Z06 LMGT3.R | Orey Fidani Lars Kern Matthew Bell |
| 21 | Vista AF Corse | Ferrari 296 LMGT3 | Francois Heriau Simon Mann Alessio Rovera |
| 23 | Heart of Racing Team | Aston Martin Vantage | Gray Newell Eduardo Barrichello Jonny Adam |
| 27 | Heart of Racing Team | Aston Martin Vantage | Ian James Zacharie Robichon Mattia Drudi |
| 32 | Team WRT | BMW M4 LMGT3 | Darren Leung Sean Gelael Augusto Farfus |
| 33 | TF Sport | Corvette Z06 LMGT3.R | Ben Keating Jonny Edgar Nicky Catsburg |
| 34 | Racing Team Turkey by TF | Corvette Z06 LMGT3.R | Salih Yoluc Peter Dempsey Charlie Eastwood |
| 54 | Vista AF Corse | Ferrari 296 LMGT3 | Thomas Flohr Francesco Castellacci Davide Rigon |
| 57 | Kessel Racing | Ferrari 296 LMGT3 | Takeshi Kimura Conrad Laursen Daniel Serra |
| 58 | Garage 59 | McLaren 720S LMGT3 | Alexander West Finn Gehrsitz Benjamin Goethe |
| 59 | Racing Spirit of Leman | Aston Martin Vantage | Clement Mateu Marius Fossard Valentin Hasse Clot |
| 61 | Iron Lynx | Mercedes-AMG LMGT3 | Martin Berry Rui Andrade Maxime Martin |
| 62 | Team Qatar by Iron Lynx | Mercedes-AMG LMGT3 | Abdulla Al-Khelaifi Julian Hanses Giuliano Alesi |
| 69 | Team WRT | BMW M4 LMGT3 | Anthony McIntosh Parker Thompson Dan Harper |
| 74 | Kessel Racing | Ferrari 296 LMGT3 | Dustin Blattner Lorenzo Patrese Dennis Marschall |
| 77 | Proton Competition | Ford Mustang LMGT3 | Eric Powell Ben Tuck Sebastian Priaulx |
| 78 | Akkodis ASP Team | Lexus RC F LMGT3 | Tom Van Rompuy Hadrien David Jack Hawksworth |
| 79 | Iron Lynx | Mercedes-AMG LMGT3 | Johannes Zelger Matteo Cressoni Lin Hodenius |
| 87 | Akkodis ASP Team | Lexus RC F LMGT3 | Petru Umbrarescu Clemens Schmid Jose María Lopez |
| 88 | Proton Competition | Ford Mustang LMGT3 | Stefano Gattuso Gianmarco Levorato Logan Sargeant |
| 91 | Manthey DK Engineering | Porsche 911 GT3 R | James Cottingham Timur Boguslavskiy Ayhancan Guven |
| 92 | The Bend Manthey | Porsche 911 GT3 R | Yasser Shahin Riccardo Pera Richard Lietz |
| 150 | Richard Mille AF Corse | Ferrari 296 LMGT3 | Custodio Toledo Lilou Wadoux Riccardo Agostini |
Reserve list
| 86 | GR Racing | Ferrari 296 LMGT3 Evo |
| 56 | Blackthorn | Aston Martin Vantage AMR LMGT3 |
| 18 | IDEC Sport | Oreca 07-Gibson |
| 16 | Vector Sport | Oreca 07-Gibson |
| 151 | AF Corse | Ferrari 296 LMGT3 Evo |
| 11 | Proton Competition | Oreca 07-Gibson |
To read more Motorsport.com articles visit our website.