Texas A&M baseball (33–8, 14–6 SEC) didn’t play a midweek game due to weather concerns, leaving No. 21 Florida as their lone opponent. After dropping Game 1, the Aggies responded by taking the next two to secure their fifth straight SEC series win.
Texas A&M struggled early against the Gators’ ace, and the pitching staff was inconsistent throughout the opener, creating the sense that a Florida upset might be brewing in the swamp. Instead, the Aggies regrouped and delivered a strong weekend finish.
They closed out the series with 8–4 and 5–1 victories, powered by sharp pitching and timely offense. True freshman Jorian Wilson continues to emerge as one of the most dangerous hitters in the lineup, while veteran Gavin Grahovac is reinforcing his rise on MLB draft boards. Catcher Bear Harrison has also rediscovered his swing, providing a crucial spark at the bottom of the order.
Texas A&M remains firmly in the hunt for the SEC lead, sitting just behind Georgia. A key midweek matchup with Tarleton State awaits before a massive Top‑10 showdown against Auburn at Blue Bell Park.
Below is the updated USA TODAY Sports Coaches Poll Top 25.
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | UCLA Bruins | 39-4 | 749 | 29 | 1 | – | 1/2 |
| 2 | North Carolina Tar Heels | 36-8 | 708 | 0 | 2 | – | 2/14 |
| 3 | Georgia Tech Yellow Jackets | 36-7 | 694 | 1 | 3 | – | 2/5 |
| 4 | Texas Longhorns | 32-9 | 653 | 0 | 4 | – | 2/4 |
| 5 | Georgia Bulldogs | 34-11 | 617 | 0 | 5 | – | 4/13 |
| 6 | Oregon State Beavers | 33-9 | 596 | 0 | 6 | – | 6/18 |
| 7 | Texas A&M Aggies | 33-8 | 585 | 0 | 7 | – | 7/NR |
| 8 | Auburn Tigers | 30-13 | 525 | 0 | 9 | 1 | 4/12 |
| 9 | Mississippi State Bulldogs | 34-10 | 491 | 0 | 11 | 2 | 3/16 |
| 10 | Coastal Carolina Chanticleers | 30-13 | 474 | 0 | 10 | – | 7/25 |
| 11 | Kansas Jayhawks | 33-11 | 420 | 0 | 16 | 5 | 11/NR |
| 12 | Florida State Seminoles | 29-14 | 345 | 0 | 8 | 4 | 6/17 |
| 13 | Southern Miss Golden Eagles | 31-13 | 327 | 0 | 19 | 6 | 7/20 |
| 14 | Oregon Ducks | 32-11 | 324 | 0 | 21 | 7 | 10/NR |
| 14 | Oklahoma Sooners | 29-14 | 324 | 0 | 13 | 1 | 8/NR |
| 16 | Nebraska Cornhuskers | 33-11 | 301 | 0 | 16 | – | 16/NR |
| 17 | USC Trojans | 34-11 | 237 | 0 | 23 | 6 | 8/NR |
| 18 | Ole Miss Rebels | 31-14 | 235 | 0 | 18 | – | 18/NR |
| 19 | Boston College Eagles | 33-14 | 207 | 0 | 20 | 1 | 19/25 |
| 20 | West Virginia Mountaineers | 28-12 | 189 | 0 | 14 | 6 | 12/NR |
| 21 | Arizona State Sun Devils | 31-14 | 154 | 0 | 25 | 4 | 21/NR |
| 22 | Arkansas Razorbacks | 29-16 | 152 | 0 | 24 | 2 | 5/24 |
| 23 | Alabama Crimson Tide | 29-16 | 142 | 0 | 15 | 8 | 9/NR |
| 24 | Virginia Cavaliers | 29-16 | 104 | 0 | 12 | 12 | 11/NR |
| 25 | Florida Gators | 29-16 | 99 | 0 | 22 | 3 | 8/25 |
Others Receiving Votes
Jacksonville State 25; Miami (FL) 20; Tennessee 17; Cincinnati 15; UCF 7; Pitt 6; UTSA 3; Oklahoma State 3; Missouri State 1; East Carolina 1;
Contact/Follow us @AggiesWire on X and like our page on Facebook to follow ongoing coverage of Texas A&M news, notes, and opinions. Follow Jarrett Johnson on X: @whosnextsports1.
This article originally appeared on Aggies Wire: A&M stays at No. 7 in the USA TODAY poll after series win over Florida